Nats Events
| Competition Name | Regulation Event Type | Location |
|---|---|---|
| 529 - CL 1/2 A Scale | Control Line Scale | |
| 530 - F4B | Control Line Scale | |
| 701 - 91¿ì»îÁÖÆÆ½â°æ Vintage | Special Events | |
| 702 - RC Duration | Special Events | |
| 703 - Climb and Glide | Special Events | |
| 705 - RC Competition Fun Fly | Special Events | |
| 750 - Scale RC Combat (all classes) | RC Combat | |
| 755 - Open RC Combat (all classes) | RC Combat | |
| 760 - SSC Combat | RC Combat | |
| 761 - 2948 Scale R/C Combat | RC Combat | |
| 762 - Limited B | RC Combat | |
| 763 - GNAT | RC Combat |

