Nats Events
| Competition Name | Regulation Event Type | Location |
|---|---|---|
| 210 - Ornithopter | Indoor Free Flight | |
| 211 - Autogiro | Indoor Free Flight | |
| 212 - HL Glider | Indoor Free Flight | |
| 214 - ROG Stick | Indoor Free Flight | |
| 215 - Bostonian | Indoor Free Flight | |
| 217 - F1L EZ B | Indoor Free Flight | |
| 218 - STD Class Catapult Glider | Indoor Free Flight | |
| 219 - Unlimited Class Catapult Glider | Indoor Free Flight | |
| 220 - Mini Stick | Indoor Free Flight | |
| 221 - Free Flight Electric Power | Indoor Free Flight | |
| 222 - A-6 | Indoor Free Flight | |
| 223 - F1M | Indoor Free Flight | |
| 224 - F1R | Indoor Free Flight | |
| 225 - Indoor Electric Duration | Indoor Free Flight | |
| 226 - Open Class Electric Indoor RC Duration | Indoor Free Flight | |
| 227 - P-18 | Indoor Free Flight | |
| 228 - F1N | Indoor Free Flight | |
| 301 - 1/2A Speed | Control Line Speed | |
| 302 - A Speed | Control Line Speed | |
| 303 - B Speed | Control Line Speed | |
| 304 - D Speed | Control Line Speed | |
| 305 - 1/2A Profile Proto | Control Line Speed | |
| 306 - 21 Proto | Control Line Speed | |
| 307 - 21 Sport Speed | Control Line Speed | |
| 308 - Formula 40 | Control Line Speed | |
| 309 - Jet | Control Line Speed | |
| 310 - F2A Speed | Control Line Speed | |
| 311 - Rat Racing | Control Line Racing | |
| 312 - Slow Rat | Control Line Racing | |
| 313 - 1/2A Mouse-I | Control Line Racing |

