Nats Events
| Competition Name | Regulation Event Type | Location |
|---|---|---|
| 129 - Bostonian | Outdoor Free Flight | |
| 130 - Rubber Speed | Outdoor Free Flight | |
| 140 - HL Glider | Outdoor Free Flight | |
| 142 - Catapult Glider | Outdoor Free Flight | |
| 150 - F1A-A2 Glider | Outdoor Free Flight | |
| 151 - F1B Wakefield | Outdoor Free Flight | |
| 152 - F1C Power | Outdoor Free Flight | |
| 153 - F1G Coupe d'Hiver | Outdoor Free Flight | |
| 154 - F1H - A1 Glider | Outdoor Free Flight | |
| 155 - F1J 1/2A Class Power 1 | Outdoor Free Flight | |
| 156 - F1K - CO2 | Outdoor Free Flight | |
| 157 - F1E Slope Soaring Glider | Outdoor Free Flight | |
| 158 - F1P Power | Outdoor Free Flight | |
| 159 - F1Q Electric Power | Outdoor Free Flight | |
| 160 - Electric A | Outdoor Free Flight | |
| 161 - Electric B | Outdoor Free Flight | |
| 162 - Rocket | Outdoor Free Flight | |
| 163 - CO2 | Outdoor Free Flight | |
| 164 - Large CO2 | Outdoor Free Flight | |
| 165 - E36 Electric | Outdoor Free Flight | |
| 166 - F1E Electric | Outdoor Free Flight | |
| 201 - HL Stick | Indoor Free Flight | |
| 202 - Intermediate Stick | Indoor Free Flight | |
| 203 - F1D Rubber | Indoor Free Flight | |
| 204 - Cabin | Indoor Free Flight | |
| 205 - Manhattan | Indoor Free Flight | |
| 206 - Easy B | Indoor Free Flight | |
| 207 - Pennyplane | Indoor Free Flight | |
| 208 - Limited Pennyplane | Indoor Free Flight | |
| 209 - Helicopter | Indoor Free Flight |

