Nats Events
| Competition Name | Regulation Event Type | Location |
|---|---|---|
| 314 - 1/2A Mouse-II | Control Line Racing | |
| 315 - 1/2A Scale - I | Control Line Racing | |
| 316 - 1/2A Scale - II | Control Line Racing | |
| 317 - Scale Racing | Control Line Racing | |
| 318 - F2C Team Racing | Control Line Racing | |
| 319 - Navy Carrier - I | Control Line Navy Carrier | |
| 320 - Navy Carrier - II | Control Line Navy Carrier | |
| 321 - Navy Carrier (Profile) | Control Line Navy Carrier | |
| 322 - Precision Aerobatics | Control Line Precision Aerobat | |
| 323 - Beginner Skill Class | Control Line Precision Aerobat | |
| 324 - Intermediate Skill Class | Control Line Precision Aerobat | |
| 325 - Advanced Skill Class | Control Line Precision Aerobat | |
| 326 - Expert Skill Class | Control Line Precision Aerobat | |
| 327 - F2B Aerobatics | Control Line Precision Aerobat | |
| 328 - Combat | Control Line Combat | |
| 329 - Slow Combat | Control Line Combat | |
| 330 - 1/2A Combat | Control Line Combat | |
| 331 - F2D Combat | Control Line Combat | |
| 332 - Endurance | Control Line Special Events | |
| 333 - Dive Bombing & Strafing | Control Line Special Events | |
| 334 - Electric Class A - CL Speed | Control Line Speed | |
| 335 - Electric Class B - CL Speed | Control Line Speed | |
| 340 - Electric Class I | Control Line Navy Carrier | |
| 341 - Electric Class - II | Control Line Navy Carrier | |
| 342 - Electric Profile | Control Line Navy Carrier | |
| 401 - Sportsman Pattern | RC Aerobatics | |
| 402 - Intermediate Pattern | RC Aerobatics | |
| 403 - Advanced Pattern | RC Aerobatics | |
| 404 - Master Pattern | RC Aerobatics | |
| 406 - F3A Pattern | RC Aerobatics |

