NATs Scores
Official Scores for 460 - RES Function (RES) in 2009
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | LARRY JOLLY | OCEANSIDE, CA | 3262 |
| 2 | O | MARIO I SCOLARI | ENCINITAS, CA | 3198 |
| 3 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 3118 |
| 4 | FO | DOUG PIKE | ONTARIO, CANADA | 3106 |
| 5 | O | JAMES D FRICKEY | DE SOTO, KS | 3089 |
| 6 | O | PETER G GOLDSMITH | MONTICELLO, IL | 3043 |
| 7 | O | ALEXANDER G BUCKLAND | DELAND, FL | 3041 |
| 8 | O | CHARLES M FOX | ANDOVER, IL | 2979 |
| 10 | O | STEVEN C MEYER | RACINE, WI | 2885 |
| 11 | O | DON B CLEVELAND | TULLAHOMA, TN | 2873 |
| 12 | O | DAVID S BEACH | AMHERST, NH | 2790 |
| 13 | O | CHARLES J MCCANN | JACKSONVILLE, FL | 2771 |
| 14 | O | NORM D POTI | NEW CARLISLE, OH | 2762 |
| 15 | O | THOMAS E KALLEVANG | WHEELING, IL | 2759 |
| 16 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 2743 |
| 17 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 2723 |
| 18 | O | ROBERT F BURSON | CHINO VALLEY, AZ | 2704 |
| 19 | O | BLAYNE CHASTAIN | GREELEY, CO | 2691 |
| 20 | O | SKIP MILLER | BOULDER, CO | 2645 |
| 21 | O | RICHARD L BOTHELL | PRESCOTT VALLEY, AZ | 2594 |
| 22 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 2580 |
| 23 | O | JOHN N DINIZ | MONTICELLO, IL | 2560 |
| 24 | O | JOHN F NELSON | PRINCETON, IA | 2485 |
| 25 | O | BERNARD M COLEMAN | INDIAN LAND, SC | 2477 |
| 26 | FO | IVAN MACKENZIE | ONTARIO, CANADA | 2443 |
| 27 | O | ANKER BERG-SONNE | STOW, MA | 2438 |
| 28 | O | ROBERT D ROBINSON | IRONS, MI | 2429 |
| 29 | O | WILLIAM L CUNNINGHAM | MAYBEE, MI | 2396 |
| 30 | O | THOMAS J BROESKI | AFTON, VA | 2384 |
| 31 | O | JAMES C DECK | VALPARAISO, IN | 2261 |
| 32 | O | MICHAEL STUMP | CADILLAC, MI | 2258 |
| 33 | O | GENE LINDSAY | SAINT PETERS, MO | 2248 |
| 34 | O | JERRY A GROSS | HUTCHINSON, KS | 2169 |
| 35 | O | RONALD P KUKRAL | LOUDON, TN | 2139 |
| 36 | O | JOHN E LUEKE | MIAMISBURG, OH | 2137 |
| 37 | O | JOSEPH C HAYES | BUCHANAN, MI | 2116 |
| 38 | O | LOUIS J GLAAB | HAMPTON, VA | 2066 |
| 39 | O | STEWART D SWANSON | HARRISBURG, PA | 2061 |
| 40 | FO | PATRICK I MACKENZIE | ONTARIO, CANADA | 2012 |
| 41 | O | JACK S WALLNER | PONTE VEDRA BEACH, FL | 1974 |
| 42 | O | TERRY EDMONDS | SOLON, IA | 1948 |
| 43 | O | BERNARD STROTHER | GRANGER, IN | 1945 |
| 44 | O | GREG L PRATER | MUNCIE, IN | 1936 |
| 45 | J | LEE A ATCHISON | LOUISVILLE, KY | 1885 |
| 46 | O | REGINALD D SEWELL | MUNCIE, IN | 1868 |
| 47 | O | CHUCK ANDERSON | TULLAHOMA, TN | 1822 |
| 48 | O | THOMAS M SCULLY | CADIZ, KY | 1757 |
| 49 | O | CODY H REMINGTON | LOUISVILLE, CO | 1727 |
| 50 | J | JOSH GLAAB | HAMPTON, VA | 1400 |
| 51 | O | ALAN SCHWERIN | WAYSIDE, NJ | 1395 |
| 52 | O | NELSON K ITTERLY | OLATHE, KS | 1227 |
| 53 | J | LUKE GLAAB | HAMPTON, VA | 1064 |
| 54 | O | ARTHUR R FROST | SAINT CHARLES, MO | 15 |
| O | RAY HAYES | FORT WAYNE, IN | No Show | |
| O | RYAN D WOEBKENBERG | CARMEL, IN | No Show | |
| O | PRESTON ESTEP | SAINT LOUIS, MO | No Show | |
| O | KENNETH BATES | PORTAGE, MI | No Show | |
| O | JERRY D ROBERTSON | FLAGSTAFF, AZ | No Show | |
| O | SEVERN T GREEN | NEW YORK, NY | No Show | |
| O | BARRY M KENNEDY | GRAND PRAIRIE, TX | No Show | |
| O | DONALD BLACKWELL | ANDERSON, IN | No Show | |
| O | ARTHUR G HILL JR | NEWTOWN, CT | No Show | |
| O | PATRICK C CROSBY | LOMBARD, IL | No Show | |
| O | DENNIS L HOYLE | SPARTA, MI | No Show | |
| O | TROY E LAWICKI | YORK, PA | No Show | |
| O | WILBERT H HUTCHINGS | OXFORD, MI | No Show | |
| O | HARRY E DEBOER | YORK, PA | No Show | |
| O | JOHN S LINDSAY | WEIDMAN, MI | No Show | |
| FO | LUIS B MOYA | MEXICO CITY, MEXICO | No Show | |
| O | DONALD P HARRIS | WESTERVILLE, OH | No Show | |
| O | PHILIP L GIESEKING | FORT WAYNE, IN | No Show | |
| O | WILLIAM HOELCHER | WESTERVILLE, OH | No Show | |
| O | WILLIAM A CHRISTIAN | ARLINGTON HTS, IL | No Show | |
| O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | No Show | |
| O | BRUCE HERIDER | CONOVER, OH | No Show | |
| S | ADAM J LAWICKI | YORK, PA | No Show |

