NATs Scores
Official Scores for EFORM - E Form 1 in 2018
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| O | TIM W LAMPE | BECKLEY, WV | No Show | |
| O | SCOTT D SMITHWICK | CLERMONT, FL | No Show | |
| O | TERRY K FRAZER | MUNCIE, IN | No Show | |
| O | RANDY R BRIDGE | APOPKA, FL | No Show | |
| O | ANTHONY V MATAITIS | HOMER GLEN, IL | No Show | |
| O | DON BELFORT | WEST CHESTER, OH | No Show | |
| O | TONY LOPEZ | PHOENIX, AZ | No Show | |
| O | THOMAS S SCOTT | CINCINNATI, OH | No Show | |
| O | TIM SPARKS | UNIONVILLE, IN | No Show | |
| O | JOSEPH M TROPEA | STAMFORD, CT | No Show | |
| O | SANTIAGO PANZARDI | DAYTON, OH | No Show | |
| O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | No Show | |
| O | JIM NIKODEM | CRYSTAL LAKE, IL | No Show | |
| O | WILLIAM F HILLER | MARION, IN | No Show | |
| O | DUANE GALL | ARVADA, CO | No Show | |
| FO | CORY PAINE | ONTARIO, CANADA | No Show | |
| O | JAMES E ALLEN | MESA, AZ | No Show | |
| O | MICHAEL J MASI | STAMFORD, CT | No Show | |
| O | ROBERT A HUBER | MASON, OH | No Show | |
| FO | DAVID FORD | ONTARIO, CANADA | No Show | |
| O | ROY ANDRASSY | ALBERTA, CANADA | No Show | |
| O | DANIEL W HILLER | MARION, IN | No Show | |
| O | DEAN STONE | MIDLAND, NC | No Show | |
| FO | RICHARD PAINE | ONTARIO, CANADA | No Show | |
| O | ROBERT E TRIGGS III | MIDDLETOWN, CT | No Show | |
| O | GARY E SCHMIDT | SIERRA VISTA, AZ | No Show | |
| O | TOM MELSHEIMER | PAINESVILLE, OH | No Show | |
| J | LEO NORDELL | EAST GRANBY, CT | No Show | |
| O | M L HELSEL | TAYLORS, SC | No Show | |
| S | DANIEL TROUP | LIBERTY TOWNSHIP, OH | No Show | |
| O | CHRISTOPHER NENZEL | RENO, NV | No Show | |
| O | PETER D TANI | VERNON ROCKVILLE, CT | No Show | |
| O | ADAM M OSSWALD | HAMILTON, OH | No Show | |
| O | STEVE BAKER | BOWIE, MD | No Show | |
| O | CLINT R SEYER | BLOOMINGTON, IN | No Show | |
| O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | No Show |

