NATs Scores
Official Scores for 529 - CL 1/2A Scale in 2018
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | ALLEN L GOFF | MUNCIE, IN | 122.875 |
| 2 | O | RICHARD D SCHNEIDER | BALL GROUND, GA | 116 |
| 3 | O | DAVID O BETZ | WARSAW, IN | 113 |
| O | FRANK W BEATTY | GRANITE CITY, IL | No Show | |
| O | MICHAEL L MCHENRY | SPEEDWAY, IN | No Show | |
| O | JOHN G BRODAK | CARMICHAELS, PA | No Show | |
| O | MELVIN L YOUNG | BALLWIN, MO | No Show | |
| J | CHRISTOPHER O DEGROFF | WARSAW, IN | No Show |

