NATs Scores
Official Scores for 631 - Altitude Limited Electric Soar in 2017
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JAMES M MARCICKI | LIVONIA, MI | 10181.63 |
| 2 | O | TERRY EDMONDS | SOLON, IA | 9664.44 |
| 4 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 9439.01 |
| 5 | O | JOHN E IAFRET | GRAND BLANC, MI | 9282.05 |
| 6 | O | DONALD P HARRIS | WESTERVILLE, OH | 9270.83 |
| 7 | O | DON B CLEVELAND | TULLAHOMA, TN | 9062.99 |
| 8 | O | EDMUND G PEREZ | LEWIS CENTER, OH | 9011.45 |
| 9 | O | BARRY W ANDERSEN | FORT THOMAS, KY | 8983.73 |
| 10 | O | CARL A THUESEN | BILLINGS, MT | 8908.82 |
| 12 | O | GUY S RUSSO | ATKINS, IA | 8834.39 |
| 13 | O | MAARTEN M BROESS | LINCOLN, RI | 8466.02 |
| 14 | O | JONATHAN C GARBER | HELENA, MT | 8356.67 |
| 15 | O | GORDON W STAHL | LOUISVILLE, KY | 8278.25 |
| 17 | O | BENOIT COURBIN | MIAMI BEACH, FL | 8089.22 |
| 18 | O | RUSSELL L MERKLE | YORK, SC | 8003.85 |
| 19 | O | PAUL C PERRET JR | METAIRIE, LA | 7985.78 |
| 20 | J | DENNIS G HESSELIUS | BOULDER, CO | 7967.27 |
| 21 | O | GREG A BELL | LEWIS CENTER, OH | 7941.60 |
| 22 | O | RONALD N ALLEN | LOUISVILLE, KY | 7911.99 |
| 23 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 7811.15 |
| 24 | O | MARK W GROVES | COLUMBUS, OH | 7658.84 |
| 25 | O | ROBERT F BURSON | CHINO VALLEY, AZ | 7489.17 |
| 26 | O | RONALD P KUKRAL | LOUDON, TN | 7458.72 |
| 27 | O | GERALD W MARCICKI | LIVONIA, MI | 7396.49 |
| 28 | O | DAVID S BEACH | AMHERST, NH | 7323.58 |
| 29 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 7302.06 |
| 30 | O | LARRY JOLLY | OCEANSIDE, CA | 7293.33 |
| 31 | O | RONALD E SMITH | W LAFAYETTE, IN | 7182.64 |
| 32 | O | MARC A MARCUM | PROSPECT, KY | 6820.82 |
| 33 | O | ROGER VAN ELSLANDER | WARREN, MI | 5924.47 |
| 34 | S | ELDON R HESSELIUS | BOULDER, CO | 5808.38 |
| 35 | O | JIM CARLTON | AVON LAKE, OH | 5682.21 |
| 36 | O | ARTHUR J EARL | MAHOMET, IL | 5501.97 |
| 37 | O | KENNETH BATES | PORTAGE, MI | 4669.86 |
| 38 | O | ROBERT H OLSON | GRANGER, IN | 4280.01 |
| 39 | O | ROBERT D ROBINSON | IRONS, MI | 4169.71 |
| 40 | O | CHARLES D THOMAS | KNOXVILLE, TN | 4152.34 |
| 41 | O | ARTHUR G HILL JR | NEWTOWN, CT | 4034.32 |
| 42 | O | DAVID V REISINGER | CARLISLE, PA | 3964.50 |
| 43 | O | KENNETH C SHAW | IRONS, MI | 3524.89 |
| 44 | O | DANIEL HESSELIUS | BOULDER, CO | 2681.46 |
| 45 | O | STEVE P EBEL | DAVENPORT, IA | 2315.63 |
| 46 | O | FREDERICK MAIER | AKRON, NY | 1555.88 |
| 47 | O | GILBERT W GAUGER | VINCENNES, IN | 1139.99 |
| 48 | J | CHARLESTON THOMAS | KNOXVILLE, TN | 880.68 |
| 49 | O | BARNEY J BAUER | ROCHESTER HILLS, MI | 0.00 |
| J | KATHERINE O WOEBKENBERG | CARMEL, IN | No Show | |
| O | ED WHYTE | GRAND RAPIDS, MI | No Show | |
| O | JAY I WATKINS | WORTHINGTON, OH | No Show | |
| O | RYAN D WOEBKENBERG | CARMEL, IN | No Show | |
| O | KERRY N COCHRELL | OWINGS, MD | No Show | |
| O | ARTHUR C MANSFIELD | DECATUR, AL | No Show |

