NATs Scores
Official Scores for 460 - RES Function (RES) in 2017
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | PETER G GOLDSMITH | MONTICELLO, IL | 8285.83 |
| 2 | S | JOSH GLAAB | HAMPTON, VA | 7865.00 |
| 3 | O | J SHAPE | LAKEVIEW, OH | 7864.81 |
| 4 | O | DAVID S BEACH | AMHERST, NH | 7805.77 |
| 5 | O | JACK S WALLNER | PONTE VEDRA BEACH, FL | 7637.83 |
| 6 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 7620.58 |
| 7 | O | JEFFREY S CARR | FORT MILL, SC | 7616.64 |
| 8 | O | NORM D POTI | NEW CARLISLE, OH | 7594.94 |
| 9 | O | WALTER K ADASCZIK | NASHUA, NH | 7575.83 |
| 10 | O | AMY J POOL | DALLAS, TX | 7560.09 |
| 11 | O | JONATHAN C GARBER | HELENA, MT | 7455.65 |
| 12 | O | GUY S RUSSO | ATKINS, IA | 7442.84 |
| 13 | O | GILBERT W GAUGER | VINCENNES, IN | 7433.46 |
| 14 | O | KENNETH C SHAW | IRONS, MI | 7306.85 |
| 15 | O | THOMAS J BROESKI | AFTON, VA | 7227.61 |
| 16 | O | RONALD WYATT | MONROE, MI | 7115.91 |
| 17 | O | RICK JOHNSTON | LOS OSOS, CA | 6851.39 |
| 18 | O | DON B CLEVELAND | TULLAHOMA, TN | 6636.84 |
| 19 | O | BARRY W ANDERSEN | FORT THOMAS, KY | 6400.52 |
| 20 | O | THOMAS M SCULLY | CADIZ, KY | 6321.01 |
| 21 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 6212.38 |
| 22 | O | WAYNE D WIMBISH | SAINT PETERS, MO | 6200.78 |
| 23 | O | ROBERT D ROBINSON | IRONS, MI | 5977.13 |
| 24 | O | JACKIE D WOMACK | WEATHERFORD, TX | 5922.25 |
| 25 | O | BERNARD STROTHER | GRANGER, IN | 5480.95 |
| 26 | O | RANDALL E EVERLY | MONTEREY, CA | 5424.22 |
| 27 | FO | DOUG PIKE | ONTARIO, CANADA | 5383.04 |
| 28 | O | L KENT NOGY | SAINT GEORGE, UT | 5340.99 |
| 29 | O | TODD P ANDERSON | WORTHINGTON, OH | 5335.03 |
| 30 | O | LARRY JOLLY | OCEANSIDE, CA | 5260.84 |
| 31 | S | ELDON R HESSELIUS | BOULDER, CO | 5224.20 |
| 32 | O | THOMAS W BOICE | XENIA, OH | 5222.55 |
| 33 | O | ARTHUR G HILL JR | NEWTOWN, CT | 5208.87 |
| 34 | O | SKYE M MALCOLM | UPPER ARLINGTON, OH | 5059.60 |
| 35 | O | WILLIAM L CUNNINGHAM | MAYBEE, MI | 4862.02 |
| 36 | O | ALEX TRUSSELL | LEWIS CENTER, OH | 4712.44 |
| 37 | O | RICHARD T RENNECAMP | CHESTERFIELD, MO | 4641.83 |
| 38 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 4539.85 |
| 39 | O | FREDERICK MAIER | AKRON, NY | 4308.99 |
| 40 | O | SCOTT E BLACK | PITTSBORO, IN | 3975.89 |
| 41 | J | DENNIS G HESSELIUS | BOULDER, CO | 3625.40 |
| 42 | O | CHARLES D THOMAS | KNOXVILLE, TN | 3288.58 |
| 43 | O | BARRY M KENNEDY | GRAND PRAIRIE, TX | 1955.24 |
| 44 | J | CHARLESTON THOMAS | KNOXVILLE, TN | 1812.56 |
| O | ROBIN F MEEK | AURORA, IL | NULL | |
| O | JERRY A GRIFFITH | MOUNTAIN HOME, AR | NULL | |
| O | RONALD P KUKRAL | LOUDON, TN | NULL | |
| O | KERRY N COCHRELL | OWINGS, MD | NULL | |
| O | GAVIN L TRUSSELL | LEWIS CENTER, OH | NULL |

