NATs Scores
Official Scores for 444 - Thermal Soaring Unlimited in 2017
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DARYL E PERKINS | FALLS CHURCH, VA | 10912.67 |
| 2 | O | BLAYNE CHASTAIN | GREELEY, CO | 10880.66 |
| 3 | O | FRANKLIN E BURNOSKI | PLAINFIELD, IL | 10795.30 |
| 4 | O | AMY J POOL | DALLAS, TX | 10781.00 |
| 5 | O | LOUIS J GLAAB | HAMPTON, VA | 10778.33 |
| 6 | O | LARRY JOLLY | OCEANSIDE, CA | 10713.67 |
| 7 | O | NEAL S HUFFMAN | WARRENTON, VA | 10636.08 |
| 8 | O | JAMES R MCCARTHY | KNOXVILLE, TN | 10614.27 |
| 9 | O | KENNETH BATES | PORTAGE, MI | 10583.97 |
| 10 | O | PETER G GOLDSMITH | MONTICELLO, IL | 10555.65 |
| 11 | O | JEFFREY S CARR | FORT MILL, SC | 10549.00 |
| 12 | O | L KENT NOGY | SAINT GEORGE, UT | 10545.62 |
| 13 | O | DAVID S BEACH | AMHERST, NH | 10545.00 |
| 14 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 10538.27 |
| 15 | O | RANDALL E EVERLY | MONTEREY, CA | 10490.67 |
| 16 | O | BERNARD STROTHER | GRANGER, IN | 10489.00 |
| 17 | FO | DOUG PIKE | ONTARIO, CANADA | 10477.97 |
| 18 | O | NORM D POTI | NEW CARLISLE, OH | 10465.17 |
| 19 | O | ROBERT F BURSON | CHINO VALLEY, AZ | 10341.29 |
| 20 | O | GUY S RUSSO | ATKINS, IA | 10339.67 |
| 21 | O | JONATHAN C GARBER | HELENA, MT | 10336.33 |
| 22 | O | THOMAS J BROESKI | AFTON, VA | 10091.57 |
| 23 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 10055.86 |
| 24 | O | ROBERT D ROBINSON | IRONS, MI | 9994.63 |
| 25 | O | KENNETH C SHAW | IRONS, MI | 9924.46 |
| 26 | O | J SHAPE | LAKEVIEW, OH | 9821.94 |
| 27 | O | ROBIN F MEEK | AURORA, IL | 9716.10 |
| 28 | O | WAYNE D WIMBISH | SAINT PETERS, MO | 9649.37 |
| 29 | O | GILBERT W GAUGER | VINCENNES, IN | 9456.01 |
| 30 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 9426.86 |
| 31 | O | RONALD P KUKRAL | LOUDON, TN | 9425.28 |
| 32 | O | RICK JOHNSTON | LOS OSOS, CA | 9362.33 |
| 33 | S | LUKE GLAAB | HAMPTON, VA | 9300.91 |
| 34 | O | ARTHUR G HILL JR | NEWTOWN, CT | 9017.95 |
| 35 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 8565.09 |
| 36 | O | CAROLINE A GOLDSMITH | MONTICELLO, IL | 8437.02 |
| 37 | O | RUSSELL L MERKLE | YORK, SC | 8333.69 |
| 38 | O | GORDON W STAHL | LOUISVILLE, KY | 8127.93 |
| 39 | J | PRESTON LEWIS | BOLINGBROOK, IL | 8037.88 |
| 40 | O | ALEX TRUSSELL | LEWIS CENTER, OH | 7867.39 |
| 41 | O | DAVID V REISINGER | CARLISLE, PA | 7755.37 |
| 42 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 7588.02 |
| 43 | O | ANJAN K BHATTACHARYYA | LEXINGTON, KY | 7315.83 |
| 44 | O | JIM CARLTON | AVON LAKE, OH | 7048.35 |
| 45 | O | CHARLES D THOMAS | KNOXVILLE, TN | 6839.35 |
| 46 | O | PAUL C PERRET JR | METAIRIE, LA | 6793.15 |
| 47 | O | RONALD WYATT | MONROE, MI | 6732.00 |
| 48 | O | JACKIE D WOMACK | WEATHERFORD, TX | 6706.00 |
| 49 | O | DON B CLEVELAND | TULLAHOMA, TN | 6431.81 |
| 50 | O | THOMAS M SCULLY | CADIZ, KY | 6089.65 |
| 51 | O | JACK S WALLNER | PONTE VEDRA BEACH, FL | 5639.50 |
| 52 | O | WILLIAM L CUNNINGHAM | MAYBEE, MI | 5551.51 |
| 53 | J | CHARLESTON THOMAS | KNOXVILLE, TN | 5463.28 |
| 54 | O | ROBERT M GELLART | LIMA, OH | 5229.33 |
| 55 | O | FREDERICK MAIER | AKRON, NY | 4399.08 |
| 56 | S | ELDON R HESSELIUS | BOULDER, CO | 4791.27 |
| 57 | O | GAVIN L TRUSSELL | LEWIS CENTER, OH | 4660.33 |
| 58 | J | DENNIS G HESSELIUS | BOULDER, CO | 3760.63 |
| 59 | O | WALTER K ADASCZIK | NASHUA, NH | 908.00 |
| O | ROBERT A SAMUELS | SAINT LOUIS, MO | NULL | |
| O | KERRY N COCHRELL | OWINGS, MD | NULL | |
| S | JOSH GLAAB | HAMPTON, VA | NULL | |
| O | MAARTEN M BROESS | LINCOLN, RI | NULL | |
| O | BARRY M KENNEDY | GRAND PRAIRIE, TX | NULL | |
| O | SKYE M MALCOLM | UPPER ARLINGTON, OH | NULL | |
| O | JERRY A GRIFFITH | MOUNTAIN HOME, AR | NULL | |
| O | JOHN M WINSTANLEY | GRAND RAPIDS, MI | NULL | |
| O | ARTHUR J EARL | MAHOMET, IL | NULL | |
| O | RONALD A MONG | COLUMBUS, OH | NULL | |
| O | ED WHYTE | GRAND RAPIDS, MI | NULL | |
| O | BRENT D ROBINSON | SHELBY TOWNSHIP, MI | NULL | |
| O | MARK W GROVES | COLUMBUS, OH | NULL | |
| O | RICHARD T RENNECAMP | CHESTERFIELD, MO | NULL |

