NATs Scores
Official Scores for 159 - F1Q Electric Power in 2017
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | S | JOEL A YORI | PARKVILLE, MD | 1110 |
| 2 | O | ROBERT SIFLEET | MUNCIE, IN | 1104 |
| 3 | O | THOMAS G IOERGER | BOULDER CITY, NV | 1085 |
| 4 | O | JACK MURPHY | SALT LAKE CITY, UT | 1065 |
| 5 | O | DRAYCOTT HOOKE | BUCK HILL FALLS, PA | 1056 |
| 6 | O | JAMES M COFFIN | ANNANDALE, VA | 1033 |
| 7 | O | ANDREW D TOMASCH | NORTHVILLE, MI | 894 |
| 8 | O | GAETANO T VACCARO | PLANTSVILLE , CT | 818 |
| 9 | O | MARK FREELAND | KEEGO HARBOR, MI | 649 |
| 10 | O | M D RICHARDSON | GROSSE ILE, MI | 612 |
| 11 | O | ARAM C SCHLOSBERG | OAKLAND GARDENS, NY | 360 |
| O | RICHARD J IVERS | WEST NEWTON, MA | No Show | |
| O | AL NOVOTNIK | NORWALK, CT | No Show | |
| O | BENJAMIN D TARCHER | OAKLAND, CA | No Show | |
| O | DRAKE HOOKE | NEWFOUNDLAND, PA | No Show | |
| O | CRAIG R GREENING | MAHOMET, IL | No Show |

