NATs Scores
Official Scores for NFFS - NFFS Entry Fee in 2016
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| O | CHARLES J SLUSARCZYK | BRECKSVILLE, OH | No Show | |
| O | DONALD R SLUSARCZYK | WILLOUGHBY, OH | No Show | |
| O | DAVID C ARONSTEIN | PARKER, CO | No Show | |
| O | HOPE S FINN | MAUK, GA | No Show | |
| O | CHARLES S MARKOS | DEERFIELD, IL | No Show | |
| S | FREDERICK T SCHILL | HENRICO, VA | No Show | |
| J | RAYMOND KIRDA | CHICAGO, IL | No Show | |
| O | WILLIAM BATKINS | SANDSTON, VA | No Show | |
| O | LARRY LOUCKA | WILLOUGHBY HILLS, OH | No Show | |
| O | JOSHUA W FINN | MAUK, GA | No Show | |
| J | EMYLINE KIRDA | CHICAGO, IL | No Show | |
| O | MICHAEL L KIRDA JR | CHICAGO, IL | No Show | |
| O | LAWRENCE D COSLICK | SAINT LOUIS, MO | No Show | |
| O | LEO B PILACHOWSKI | BLOOMINGTON, IN | No Show |

