NATs Scores
Official Scores for JIMMIE - FAC JIMMIE ALLEN in 2016
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| O | JAMES M COFFIN | ANNANDALE, VA | No Show | |
| O | PATRICK M MURRAY | MCCORDSVILLE, IN | No Show | |
| O | HERB KOTHE | BOULDER, CO | No Show | |
| O | ELVIN W BUCHELE | SYLVANIA, OH | No Show | |
| O | ROBERT M BENNETT | HAMPTON, VA | No Show | |
| O | JAMES R KELLY | YORKTOWN, VA | No Show | |
| O | ROGER GREGORY | BRENTWOOD, CA | No Show | |
| O | DAVID MILLS | ATLANTA, GA | No Show | |
| O | H J DIEBOLT | CARY, NC | No Show | |
| O | EDWARD J HARDIN | KINGSTON, TN | No Show | |
| O | M D RICHARDSON | GROSSE ILE, MI | No Show | |
| O | LEE F CAMPBELL | MUNCIE, IN | No Show |

