NATs Scores
Official Scores for 426 - Super Sport Quickie in 2016
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | RICHARD VERANO | MINDEN, NV | 1:02.81 |
| 2 | O | MARK G PARKER | GRAPEVINE, TX | 1:04.48 |
| 3 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 1:02.70 |
| 4 | O | ROY ANDRASSY | ALBERTA, CANADA | 1:04.55 |
| 5 | O | ROBERT J VESS | RALEIGH, NC | 1:03.60 |
| 6 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:03.12 |
| 7 | O | RAYMOND D BROWN | HIALEAH, FL | 1:03.81 |
| 8 | O | DUB JETT | HOUSTON, TX | 1:04.91 |
| 9 | O | DUANE R HULEN | LEES SUMMIT, MO | 1:02.94 |
| 10 | O | DOUGLAS KILLEBREW | ROSAMOND, CA | 1:04.46 |
| 11 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:04.46 |
| 12 | O | BRYAN W BLANCHARD | SUMMERVILLE, SC | 1:03.98 |
| 13 | O | THOMAS S SCOTT | CINCINNATI, OH | 1:04.30 |
| 14 | O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | 1:04.65 |
| 15 | O | JIM NIKODEM | CRYSTAL LAKE, IL | 1:08.13 |
| 16 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:09.36 |
| 17 | O | JASON B OLIVER | LAKE MARY, FL | 1:06.34 |
| 18 | O | TIM W LAMPE | BECKLEY, WV | 1:08.00 |
| 19 | FO | RANDY SMITH | ALBERTA, CANADA | 1:05.44 |
| 20 | O | RANDY R RITCH | HOUSTON, TX | 1:09.48 |
| 21 | O | JASON A DUDA | AUSTIN, TX | 1:03.50 |
| 22 | O | STEVE BAKER | BOWIE, MD | 1:05.78 |
| 23 | O | TERRY K FRAZER | MUNCIE, IN | 1:12.60 |
| 24 | O | DANIEL COE | WOODLAND HILLS, CA | 1:04.29 |
| 25 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:07.15 |
| 26 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:15.42 |
| O | JEFFREY SHAWN ROBINSON | FAIRFIELD, CA | No Show | |
| O | M L HELSEL | TAYLORS, SC | No Show | |
| O | KURT C BEACHLER | MULBERRY, FL | No Show | |
| O | LEE A LAVALLEY | EMERALD, WI | No Show | |
| O | DOUGLAS SCHERRER | OLATHE, KS | No Show | |
| O | DEAN STONE | MIDLAND, NC | No Show | |
| O | CALVIN E STEWART | MEMPHIS, TN | No Show | |
| O | BRUCE R COFFEY | NEWMAN, CA | No Show | |
| O | ROBERT K RAU | HENDERSON, NV | No Show | |
| O | DARWIN J LARSON | OSHKOSH, WI | No Show | |
| O | RONALD L GAGE | MINNEAPOLIS, MN | No Show | |
| O | BRYAN A BATCH | SPOKANE, WA | No Show | |
| O | TREY WITTE | MINT HILL, NC | No Show | |
| O | MARTIN K FLOOD | BEAVER, UT | No Show | |
| O | CRAIG KORSEN | FARMINGTON, CT | No Show | |
| O | TOM MELSHEIMER | PAINESVILLE, OH | No Show | |
| O | JAMES E ALLEN | MESA, AZ | No Show | |
| O | JOANNE E COFFEY | NEWMAN, CA | No Show | |
| O | SCOTT M FARNSWORTH | PORTAGE, MI | No Show | |
| O | RUSSELL J VAN BAREN | HANFORD, CA | No Show | |
| O | ANTHONY L SEYMORE | ELDON, MO | No Show | |
| O | JOSEPH A DELATEUR | SUNNYVALE, CA | No Show | |
| O | KEN W VAN TUYL | PINE, CO | No Show | |
| O | MATT D RUSSELL | CHATTAROY, WA | No Show | |
| O | MARK A FISCHER | KAILUA KONA, HI | No Show | |
| O | JERRY SMALL | SOUTHLAKE, TX | No Show | |
| O | JAMES S PADELT | CUPERTINO, CA | No Show | |
| O | MITCH G WEST | HAYWARD, CA | No Show | |
| O | JOHN MCDERMOTT | INMAN, SC | No Show | |
| O | DONALD J LUCE | BLOOMINGTON, MN | No Show | |
| FO | HANK KAUFFMANN | ALBERTA, CANADA | No Show | |
| O | MICHAEL J MASI | STAMFORD, CT | No Show | |
| O | MATTHEW VAN BAREN | DEL RIO, TX | No Show | |
| O | R A BROGDON | POWDER SPGS, GA | No Show | |
| O | BERNARD J VANDERLEEST | MT PLEASANT, WI | No Show | |
| O | RANDY L ETKEN | SHAKOPEE, MN | No Show | |
| O | TRAVIS S FLYNN | BURBANK, CA | No Show | |
| O | RICK VOGELSANG | CINCINNATI, OH | No Show | |
| O | CONRAD P WONDOLOWSKI | SOUTHPORT, NC | No Show | |
| O | RICHARD D TUCKER | SORRENTO, FL | No Show | |
| O | DUANE GALL | ARVADA, CO | No Show | |
| O | JOSEPH M TROPEA | STAMFORD, CT | No Show | |
| O | ROBERT E TRIGGS III | MIDDLETOWN, CT | No Show | |
| O | JESSE W PLATT | RICHFIELD, MN | No Show | |
| O | GORDON C MCWILLIAMS | PAOLA, KS | No Show | |
| O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | No Show | |
| O | WALTER A GREEN | CORRIGAN, TX | No Show | |
| O | BILL JOHANSON | SIMPSONVILLE, SC | No Show |

