NATs Scores
Official Scores for 422 - Q-40 Pylon in 2016
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | TRAVIS S FLYNN | BURBANK, CA | 1:00.40 |
| 2 | O | CRAIG KORSEN | FARMINGTON, CT | 1:04.54 |
| 3 | O | RAYMOND D BROWN | HIALEAH, FL | 1:04.11 |
| 4 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:04.51 |
| 5 | O | TERRY K FRAZER | MUNCIE, IN | 1:05.90 |
| 6 | O | BRYAN W BLANCHARD | SUMMERVILLE, SC | 1:04.87 |
| 7 | O | JOHN MCDERMOTT | INMAN, SC | 1:06.24 |
| 8 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:04.38 |
| 9 | O | MICHAEL J MASI | STAMFORD, CT | 1:08.22 |
| 10 | O | DANIEL COE | WOODLAND HILLS, CA | 1:05.09 |
| 11 | O | JEFFREY SHAWN ROBINSON | FAIRFIELD, CA | 1:06.47 |
| 12 | O | ROY ANDRASSY | ALBERTA, CANADA | 1:04.87 |
| 13 | O | DEAN STONE | MIDLAND, NC | 1:05.11 |
| 14 | O | RUSSELL J VAN BAREN | HANFORD, CA | 1:07.85 |
| 15 | O | RICHARD VERANO | MINDEN, NV | 1:02.65 |
| 16 | O | THOMAS S SCOTT | CINCINNATI, OH | 1:03.44 |
| 17 | O | JASON A DUDA | AUSTIN, TX | 1:05.66 |
| 18 | O | MARTIN K FLOOD | BEAVER, UT | 1:08.55 |
| 19 | O | JOSEPH A DELATEUR | SUNNYVALE, CA | 1:11.53 |
| 20 | O | JAMES E ALLEN | MESA, AZ | 1:04.70 |
| 21 | O | BRYAN A BATCH | SPOKANE, WA | C 1:13.23 |
| 22 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:03.74 |
| 23 | O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | 1:04.42 |
| 24 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 1:06.82 |
| 25 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 1:06.89 |
| 26 | O | DUB JETT | HOUSTON, TX | C 1:13.93 |
| 27 | O | MATTHEW VAN BAREN | DEL RIO, TX | 1:15.03 |
| 28 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 0:00 |
| O | MICHAEL P LANGLOIS | JULIAN, NC | No Show | |
| O | RONALD L GAGE | MINNEAPOLIS, MN | No Show | |
| O | ROBERT HOLIK | WOODLAND, CA | No Show | |
| O | TREY WITTE | MINT HILL, NC | No Show | |
| O | JOANNE E COFFEY | NEWMAN, CA | No Show | |
| O | RICHARD D TUCKER | SORRENTO, FL | No Show | |
| FO | RANDY SMITH | ALBERTA, CANADA | No Show | |
| O | RICHARD A BEERS | OKLAHOMA CITY, OK | No Show | |
| O | LEE A LAVALLEY | EMERALD, WI | No Show | |
| FO | HANK KAUFFMANN | ALBERTA, CANADA | No Show | |
| O | MATT D RUSSELL | CHATTAROY, WA | No Show | |
| O | WALTER A GREEN | CORRIGAN, TX | No Show | |
| O | STEPHEN J VACLAV | SAINT CLOUD, FL | No Show | |
| O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | No Show | |
| O | SANTIAGO PANZARDI | DAYTON, OH | No Show | |
| O | JASON B OLIVER | LAKE MARY, FL | No Show | |
| O | ROBERT E TRIGGS III | MIDDLETOWN, CT | No Show | |
| O | ROBERT J VESS | RALEIGH, NC | No Show | |
| O | JERRY SMALL | SOUTHLAKE, TX | No Show | |
| O | R A BROGDON | POWDER SPGS, GA | No Show | |
| O | M L HELSEL | TAYLORS, SC | No Show | |
| O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | No Show | |
| O | JESSE W PLATT | RICHFIELD, MN | No Show | |
| O | DUANE GALL | ARVADA, CO | No Show | |
| O | DUANE R HULEN | LEES SUMMIT, MO | No Show | |
| O | GORDON C MCWILLIAMS | PAOLA, KS | No Show | |
| O | KURT C BEACHLER | MULBERRY, FL | No Show | |
| O | GARY E FREEMAN | WINTER SPGS, FL | No Show | |
| O | MARK G PARKER | GRAPEVINE, TX | No Show | |
| O | STEVE BAKER | BOWIE, MD | No Show | |
| O | JOSEPH M TROPEA | STAMFORD, CT | No Show | |
| O | RANDY R RITCH | HOUSTON, TX | No Show | |
| O | DOUGLAS KILLEBREW | ROSAMOND, CA | No Show | |
| O | BRUCE R COFFEY | NEWMAN, CA | No Show | |
| O | ROBERT K RAU | HENDERSON, NV | No Show |

