NATs Scores
Official Scores for REG - Basic Registration in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| O | WILLIAM L BRUCKEN | BELLBROOK, OH | No Show | |
| O | MARK L EDWARDS | SAINT AUGUSTINE, FL | No Show | |
| O | GRANT G HIESTAND | CAMBY, IN | No Show | |
| O | JOHN BUCKLEY | MARLBOROUGH, MA | No Show | |
| O | GARY H PARENTI | WESTCHESTER, IL | No Show | |
| O | JERMAINE L HALE | LEXINGTON, KY | No Show | |
| O | ROBERT J ARVIN | BORDEN, IN | No Show | |
| O | DALE ARVIN | JEFFERSONVILLE, IN | No Show | |
| O | ALBERT KRETZ | TONEY, AL | No Show | |
| O | GLENN S LEARNAHAN | LAKE BLUFF, IL | No Show | |
| O | CHARLES R SNYDER | MONTGOMERY, OH | No Show | |
| O | CHARLES GRAY | TERRE HAUTE, IN | No Show | |
| J | EVAN S GASTON | NORWALK, OH | No Show | |
| O | JOHNNY R HUNT | GODLEY, TX | No Show | |
| O | JOHN E SCHRODER | TOONE, TN | No Show | |
| O | LARRY FOLK | PATASKALA, OH | No Show | |
| O | KEITH E NUMBERS | DAYTON, OH | No Show | |
| O | HAL PARENTI | WESTCHESTER, IL | No Show | |
| O | RICHARD W PERRY | GREELEY, CO | No Show | |
| O | TERRY J NITSCH | GROVE CITY, OH | No Show | |
| O | EARL E DEVER | LOUISVILLE, KY | No Show | |
| O | MARK A LANTERMAN | LIBERTY TOWNSHIP, OH | No Show | |
| O | ROBERT J OUELLETTE | ROWLAND HEIGHTS, CA | No Show | |
| O | TED ROMAN | ROSWELL, GA | No Show | |
| O | JEFF R BLACK | NEW OXFORD, PA | No Show | |
| O | CURTIS ADAMS | LEXINGTON, KY | No Show | |
| O | JOHN P BOYKO | FRANKLIN, OH | No Show | |
| O | DANIEL S GASTON | NORWALK, OH | No Show |

