NATs Scores
Official Scores for 631 - Altitude Limited Electric Soar in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | S | JONATHAN C GARBER | HELENA, MT | 11309.76 |
| 2 | O | GUY S RUSSO | ATKINS, IA | 11028.78 |
| 3 | O | LANCE K ROPKE | PENSACOLA, FL | 10762.48 |
| 4 | O | L KENT NOGY | SAINT GEORGE, UT | 10456.50 |
| 5 | O | DONALD P HARRIS | WESTERVILLE, OH | 10352.25 |
| 6 | O | KENNETH BATES | PORTAGE, MI | 10135.44 |
| 7 | O | MARK W GROVES | COLUMBUS, OH | 10079.64 |
| 8 | O | LARRY JOLLY | OCEANSIDE, CA | 10019.75 |
| 9 | O | ARTHUR G HILL JR | NEWTOWN, CT | 10019.46 |
| 10 | O | ALEXANDER HALL | PORTSMOUTH, RI | 10019.46 |
| 10 | O | CHARLES L PINNELL JR | CROZET, VA | 9994.07 |
| 11 | O | PAUL C PERRET JR | METAIRIE, LA | 9948.77 |
| 12 | O | RONALD P KUKRAL | LOUDON, TN | 9927.77 |
| 13 | O | JAMES P LOUGHRAN | HELENA, MT | 9814.14 |
| 14 | O | J SHAPE | LAKEVIEW, OH | 9760.30 |
| 15 | O | BARRY W ANDERSEN | FORT THOMAS, KY | 9553.05 |
| 16 | O | DAVID F REGISTER | BARTLESVILLE, OK | 9493.79 |
| 17 | O | JOHN E IAFRET | GRAND BLANC, MI | 9372.91 |
| 18 | O | ARTHUR MARKIEWICZ | ENCINITAS, CA | 9085.37 |
| 19 | O | GORDON W STAHL | LOUISVILLE, KY | 8890.12 |
| 20 | O | JAMES C VELLEMAN | MESA, AZ | 8819.71 |
| 21 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 8796.96 |
| 22 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 8537.33 |
| 23 | O | KERRY N COCHRELL | OWINGS, MD | 8370.45 |
| 24 | O | DAVID V REISINGER | CARLISLE, PA | 8105.25 |
| 25 | O | FREDERICK MAIER | AKRON, NY | 7912.00 |
| 26 | O | THOMAS E KALLEVANG | WHEELING, IL | 7811.20 |
| 27 | O | RONALD N ALLEN | LOUISVILLE, KY | 7719.63 |
| 28 | O | RICHARD G HIXON | COUNTRYSIDE, IL | 7487.42 |
| 29 | O | ROBERT H OLSON | GRANGER, IN | 6808.72 |
| 30 | O | THOMAS J BROESKI | AFTON, VA | 5766.24 |
| 31 | O | BARNEY J BAUER | ROCHESTER HILLS, MI | 5723.02 |
| 32 | O | ED WHYTE | GRAND RAPIDS, MI | 5197.47 |
| 33 | O | KENNETH C SHAW | IRONS, MI | 4801.93 |
| 34 | O | ROGER VAN ELSLANDER | WARREN, MI | 4030.85 |
| 35 | O | JERRY A GRIFFITH | MOUNTAIN HOME, AR | 2875.92 |
| 36 | O | BROWNE GOODWIN | PLAINFIELD, IL | 1615.32 |
| 37 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 0.00 |
| O | THOMAS M SCULLY | CADIZ, KY | DNF | |
| O | WALTER K ADASCZIK | NASHUA, NH | DNF | |
| O | ROBERT F BURSON | CHINO VALLEY, AZ | DNF | |
| O | RONALD A MONG | COLUMBUS, OH | DNF | |
| O | DON B CLEVELAND | TULLAHOMA, TN | DNF | |
| O | ED J FRANZ | BURLINGTON, KY | DNF | |
| O | JOHNNY A BERLIN | EFFINGHAM, IL | DNF |

