NATs Scores
Official Scores for 444 - Thermal Soaring Unlimited in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DARYL E PERKINS | FALLS CHURCH, VA | 11864.23 |
| 2 | O | NEAL S HUFFMAN | WARRENTON, VA | 11741.32 |
| 3 | O | LESZEK ZYGA | ROCKAWAY, NJ | 11662.66 |
| 4 | O | PETER G GOLDSMITH | MONTICELLO, IL | 11556.39 |
| 5 | O | ARTHUR MARKIEWICZ | ENCINITAS, CA | 11417.44 |
| 6 | O | BRADY W BAGGS | CLAYTON, NC | 11399.57 |
| 7 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 11320.75 |
| 8 | O | DAVID M WRINKLE | BEAVERCREEK, OH | 11257.81 |
| 9 | O | BLAYNE CHASTAIN | GREELEY, CO | 11231.11 |
| 10 | O | JAMES R MCCARTHY | KNOXVILLE, TN | 11201.08 |
| 11 | O | KARL S MILLER | JOLIET, IL | 11171.17 |
| 12 | O | DAVID S BEACH | AMHERST, NH | 11133.33 |
| 13 | O | LARRY JOLLY | OCEANSIDE, CA | 11093.96 |
| 14 | O | ROBERT F BURSON | CHINO VALLEY, AZ | 11022.13 |
| 15 | O | GUY S RUSSO | ATKINS, IA | 10764.74 |
| 16 | O | STEVEN H LUCKE | PARSIPPANY, NJ | 10702.16 |
| 17 | O | WALTER K ADASCZIK | NASHUA, NH | 10690.45 |
| 18 | O | JOHN N DINIZ | MONTICELLO, IL | 10665.31 |
| 19 | O | ROBERT D ROBINSON | IRONS, MI | 10504.70 |
| 20 | O | JAMES M MONACO | BROOMFIELD, CO | 10501.23 |
| 21 | O | THOMAS E KALLEVANG | WHEELING, IL | 10451.30 |
| 22 | O | SCOTT R SHAW | BRENTWOOD, TN | 10435.09 |
| 23 | O | KENNETH C SHAW | IRONS, MI | 10385.75 |
| 24 | O | KENNETH BATES | PORTAGE, MI | 10374.18 |
| 25 | O | CAROLINE A GOLDSMITH | MONTICELLO, IL | 9916.58 |
| 26 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 9910.86 |
| 27 | O | ADAM C QUENNOZ | HALF WAY, MO | 9899.67 |
| 28 | O | LUIS J BUST91快活林破解版NTE | HACKETTSTOWN, NJ | 9791.24 |
| 29 | O | RANDALL E EVERLY | MONTEREY, CA | 9765.50 |
| 30 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 9739.01 |
| 31 | O | JOHN M WINSTANLEY | GRAND RAPIDS, MI | 9712.11 |
| 32 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 9694.95 |
| 33 | O | PETER BAUMELER | TRAVERSE CITY, MI | 9684.95 |
| 34 | O | BERNARD STROTHER | GRANGER, IN | 9502.42 |
| 35 | O | ALEXANDER HALL | PORTSMOUTH, RI | 9449.70 |
| 36 | FO | DOUG PIKE | ONTARIO, CANADA | 9303.05 |
| 37 | O | JEFFREY S CARR | FORT MILL, SC | 9240.04 |
| 38 | O | DON B CLEVELAND | TULLAHOMA, TN | 9188.49 |
| 39 | O | GORDON W STAHL | LOUISVILLE, KY | 8909.94 |
| 40 | O | RICK JOHNSTON | LOS OSOS, CA | 8785.91 |
| 41 | O | ARTHUR G HILL JR | NEWTOWN, CT | 8761.44 |
| 42 | O | DAVE F BRADLEY | LEHIGHTON, PA | 8745.25 |
| 43 | O | PETER GEORGE | SAINT LOUIS, MO | 8685.67 |
| 44 | O | JERRY A GROSS | HUTCHINSON, KS | 8639.73 |
| 45 | O | NORM D POTI | NEW CARLISLE, OH | 8510.83 |
| 46 | O | JERRY A GRIFFITH | MOUNTAIN HOME, AR | 8473.65 |
| 47 | O | RONALD P KUKRAL | LOUDON, TN | 8412.76 |
| 48 | O | J SHAPE | LAKEVIEW, OH | 8238.99 |
| 49 | O | LANCE K ROPKE | PENSACOLA, FL | 8176.15 |
| 50 | O | L KENT NOGY | SAINT GEORGE, UT | 8097.45 |
| 51 | O | THOMAS J BROESKI | AFTON, VA | 8038.66 |
| 53 | O | CHARLES D THOMAS | KNOXVILLE, TN | 7788.46 |
| 54 | O | SCOTT F HARTER | ERIE, MI | 7465.78 |
| 55 | O | DAVID V REISINGER | CARLISLE, PA | 7349.79 |
| 56 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 7075.22 |
| 57 | O | CHARLES J MCCANN | JACKSONVILLE, FL | 6728.65 |
| 58 | O | JACK S WALLNER | PONTE VEDRA BEACH, FL | 6190.29 |
| 59 | O | PAUL C PERRET JR | METAIRIE, LA | 6087.54 |
| 60 | O | CHARLES L PINNELL JR | CROZET, VA | 5909.19 |
| 61 | O | ROBERT W TERRY | KNOXVILLE, TN | 5801.06 |
| 62 | O | KERRY N COCHRELL | OWINGS, MD | 5725.35 |
| 63 | O | BERNARD M COLEMAN | INDIAN LAND, SC | 5622.14 |
| 64 | O | BROWNE GOODWIN | PLAINFIELD, IL | 5012.65 |
| 65 | O | WILLIAM L CUNNINGHAM | MAYBEE, MI | 4983.70 |
| 66 | O | RONALD N ALLEN | LOUISVILLE, KY | 4442.00 |
| 67 | O | JOHN PINHO | ELIZABETH, NJ | 2989.78 |
| 68 | O | BARRY M KENNEDY | GRAND PRAIRIE, TX | 2581.66 |
| 69 | O | ED WHYTE | GRAND RAPIDS, MI | 2369.19 |
| O | THOMAS W SILER | DUBLIN, OH | DNF | |
| O | ANJAN K BHATTACHARYYA | LEXINGTON, KY | DNF | |
| O | WAYNE D WIMBISH | SAINT PETERS, MO | DNF | |
| O | EDWIN A RAU | O'FALLON, MO | DNF | |
| O | RONALD A MONG | COLUMBUS, OH | DNF | |
| O | FRANK DUMAS III | DURHAM, NC | DNF | |
| O | RICHARD T RENNECAMP | CHESTERFIELD, MO | DNF | |
| O | THOMAS M SCULLY | CADIZ, KY | DNF |

