NATs Scores
Official Scores for 431 - Class I Helicopter in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | ROBERT M MONTEE | FREDERICKSBURG, VA | NULL |
| 2 | O | DEVIN J HAMMOND | ROGERSVILLE, AL | NULL |
| 3 | O | BERNARD B SHAW | INDIANAPOLIS, IN | NULL |
| 4 | O | JUSTIN A HARTSOCK | GREENWOOD, IN | NULL |
| 5 | O | PETER J BISBAL | BERNARDSVILLE, NJ | NULL |
| 6 | O | MICHAEL N UNGER | N LEWISBURG, OH | NULL |
| 7 | O | MICHAEL ROBINSON | NOBLESVILLE, IN | NULL |

