NATs Scores
Official Scores for 422 - Q-40 Pylon in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JAMES E ALLEN | MESA, AZ | 1:01.07 |
| 2 | O | TREY WITTE | MINT HILL, NC | 1:04.85 |
| 3 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:05.29 |
| 4 | O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | 1:03.18 |
| 5 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:02.24 |
| 6 | O | ANTHONY J HEMKEN | CHAMPLIN, MN | 1:05.84 |
| 7 | O | RANDY R RITCH | HOUSTON, TX | 1:05.92 |
| 8 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:04.91 |
| 9 | O | JOHN MCDERMOTT | INMAN, SC | 1:07.21 |
| 10 | O | DUB JETT | HOUSTON, TX | 1:01.47 |
| 11 | O | TERRY K FRAZER | MUNCIE, IN | 1:04.46 |
| 12 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:04.51 |
| 13 | O | MATT D RUSSELL | CHATTAROY, WA | 1:06.18 |
| 14 | O | MATTHEW C FEHLING | JUPITER, FL | 1:06.34 |
| 15 | O | DEAN STONE | MIDLAND, NC | 1:02.33 |
| 16 | O | M L HELSEL | TAYLORS, SC | 1:03.58 |
| 17 | O | LONNIE FINCH | SMITHVILLE, MO | 1:04.63 |
| 18 | O | STEVE BAKER | BOWIE, MD | 1:05.50 |
| 19 | FO | HANK KAUFFMANN | ALBERTA, CANADA | 1:06.26 |
| 20 | O | JOSEPH J HODGIN | WICHITA, KS | 1:06.90 |
| 21 | O | BRYAN A BATCH | SPOKANE, WA | 1:04.74 |
| 22 | O | MAURICE A VEREECKE | PARKVILLE, MO | 1:05.01 |
| 23 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 1:10.05 |
| 24 | O | JAMES R KATZ | MATTHEWS, NC | 1:13.33 |
| 25 | O | THOMAS E HEGLAND | SAN JOSE, CA | 1:11.90 |
| 26 | O | DUANE R HULEN | LEES SUMMIT, MO | NULL |
| 27 | O | THOMAS S SCOTT | CINCINNATI, OH | NULL |
| 28 | FO | ROY ANDRASSY | ALBERTA, CANADA | NULL |
| O | JOSEPH M TROPEA | STAMFORD, CT | NULL | |
| O | CRAIG KORSEN | FARMINGTON, CT | NULL | |
| O | BEN R HOBBS | ROSE HILL, KS | NULL | |
| O | JOSEPH L RAFALOWSKI | FAYETTEVILLE, GA | NULL | |
| O | RONALD L GAGE | MINNEAPOLIS, MN | NULL | |
| O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | NULL | |
| O | JOANNE E COFFEY | NEWMAN, CA | NULL | |
| FO | RANDY SMITH | ALBERTA, CANADA | NULL | |
| O | MICHAEL L EDEN | SCOTT DEPOT, WV | NULL | |
| O | TRAVIS S FLYNN | BURBANK, CA | NULL | |
| O | SANTIAGO PANZARDI | DAYTON, OH | NULL | |
| O | RICHARD D TUCKER | SORRENTO, FL | NULL | |
| O | TIM J YOUSEY | KISSIMMEE, FL | NULL | |
| O | MICHAEL D SPENCER | POCA, WV | NULL | |
| O | ROBERT J VESS | RALEIGH, NC | NULL | |
| O | KURT M BOZARTH | AURORA, CO | NULL | |
| FO | JULIAN DOWNHAM | CHELTENHAM, UNITED KINGDOM | NULL | |
| O | BRIAN W NEFF | LITTLETON, CO | NULL | |
| O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | NULL | |
| O | JERRY SMALL | SOUTHLAKE, TX | NULL | |
| O | MICHAEL A BERGAN | SPOKANE, WA | NULL | |
| O | JIM BRANDON | KANSAS CITY, MO | NULL | |
| O | BARRY C READE | POWDER SPGS, GA | NULL | |
| O | BRIAN RICHMOND | GIG HARBOR, WA | NULL | |
| O | MICHAEL J MASI | STAMFORD, CT | NULL | |
| O | EDDIE JUMP | WICHITA, KS | NULL | |
| O | MICHAEL C TALLMAN | WICHITA, KS | NULL | |
| O | DENNIS W CRANFILL | LAKE JACKSON, TX | NULL | |
| O | GORDON C MCWILLIAMS | PAOLA, KS | NULL | |
| O | KURT C BEACHLER | MULBERRY, FL | NULL | |
| O | LAWRENCE E LEWIS | RALEIGH, NC | NULL | |
| O | BRYAN W BLANCHARD | SUMMERVILLE, SC | NULL | |
| O | DENNIS OBRIEN | APOPKA, FL | NULL | |
| O | HANK J DIEPENBROEK | LITTLETON, CO | NULL | |
| O | R A BROGDON | POWDER SPGS, GA | NULL | |
| O | MARK G PARKER | GRAPEVINE, TX | NULL | |
| O | ALEXANDER J RICHMOND | GIG HARBOR, WA | NULL | |
| O | DUANE GALL | ARVADA, CO | NULL | |
| O | BRUCE R COFFEY | NEWMAN, CA | NULL |

