NATs Scores
Official Scores for 159 - F1Q Electric Power in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | M D RICHARDSON | GROSSE ILE, MI | 1744 |
| 2 | O | JACK MURPHY | SALT LAKE CITY, UT | 1655 |
| 3 | O | JAMES M COFFIN | ANNANDALE, VA | 1572 |
| 4 | S | JOEL A YORI | PARKVILLE, MD | 1244 |
| 5 | O | RICHARD J IVERS | WEST NEWTON, MA | 1232 |
| 6 | O | JULIE E PARKER | WEATHERFORD, TX | 1231 |
| 7 | O | DAVID W LACEY | ALEXANDRIA, VA | 1076 |
| 8 | O | DRAYCOTT HOOKE | BUCK HILL FALLS, PA | 1058 |
| 9 | O | PAUL S MASTERMAN | VALLEJO, CA | 894 |
| 10 | O | DRAKE HOOKE | NEWFOUNDLAND, PA | 398 |
| 11 | O | RALPH RAY | BOULEVARD, CA | 160 |
| O | ANDREW D TOMASCH | NORTHVILLE, MI | DNF | |
| O | RICHARD SMITH | ROYSE CITY, TX | DNF | |
| O | ARAM C SCHLOSBERG | OAKLAND GARDENS, NY | DNF | |
| O | MARK FREELAND | KEEGO HARBOR, MI | DNF |

