NATs Scores
Official Scores for 153SO - F1G in 2015
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MICHAEL R RICHARDSON | N LAS VEGAS, NV | 811 |
| 2 | O | JOHN M CLAPP | SAYRE, PA | 776 |
| 3 | O | CHRIS M MATSUNO | SAINT LOUIS, MO | 766 |
| 4 | O | DAROLD JONES | MANITOU SPRINGS, CO | 593 |
| 5 | O | THOMAS G IOERGER | BOULDER CITY, NV | 567 |
| 6 | S | JACE PIVONKA | LAKEWOOD, CO | 550 |
| 7 | O | DAVE EDMONSON | EAGAN, MN | 537 |
| 8 | O | CHARLES S MARKOS | DEERFIELD, IL | 516 |
| 9 | O | DAVID MILLS | ATLANTA, GA | 504 |
| 10 | O | DAVID L SECHRIST | BRISTOL, IN | 394 |
| 11 | O | GERALYN JONES | AVON LAKE, OH | 383 |
| 12 | O | JERRY B MURPHY | MANITOU SPRINGS, CO | 349 |
| 13 | O | CARROL M ALLEN | COPAKE , NY | 163 |
| 14 | O | M D RICHARDSON | GROSSE ILE, MI | 120 |
| 15 | O | PAUL S MASTERMAN | VALLEJO, CA | 92 |
| 16 | O | LOUIS O JOYNER | MIDLOTHIAN, VA | 10 |
| O | FRANK H PERKINS JR | TUSCALOOSA, AL | DNF | |
| O | JOSEPH M WILLIAMS | BROOKVILLE, PA | DNF | |
| O | PAUL CROWLEY | WARREN, MI | DNF | |
| O | CHARLES R JONES | AVON LAKE, OH | DNF | |
| O | EDWARD KONEFES | WAUCONDA, IL | DNF | |
| O | GAETANO T VACCARO | PLANTSVILLE , CT | DNF |

