NATs Scores
Official Scores for R1015 - 101-105 ROW GAS (JSO) in 2014
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DANIEL B BERRY | BENTON, AR | 573 |
| 2 | O | JAMES R KELLY | YORKTOWN, VA | 284 |
| 3 | O | ROBERT D STALICK | ALBANY, OR | 198 |
| 4 | O | WILLIAM H VANDERBEEK | RENO, NV | 120 |
| 5 | O | ROBERT M BENNETT | HAMPTON, VA | 35 |
| O | KIT BAYS | WINTERVILLE, NC | NULL | |
| O | BUD ROMAK | LINCOLN, CA | NULL | |
| O | RUDY J KLUIBER | LAKEWOOD, OH | NULL | |
| O | DANIEL T KANE | MARION, OH | NULL | |
| O | BILL R REUTER | NORTH OLMSTED, OH | NULL | |
| O | JAMES M COFFIN | ANNANDALE, VA | NULL | |
| O | TEDSON R FIRSTER | TORRINGTON, WY | NULL |

