NATs Scores
Official Scores for 426 - Super Sport Quickie in 2014
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JAMES E ALLEN | MESA, AZ | 1:04.50 |
| 2 | O | MATTHEW C FEHLING | JUPITER, FL | 1:00.47 |
| 2 | O | THOMAS S SCOTT | CINCINNATI, OH | 1:01.67 |
| 4 | O | ROBERT E TRIGGS III | MIDDLETOWN, CT | 1:06.66 |
| 5 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:04.15 |
| 6 | O | M L HELSEL | TAYLORS, SC | 1:05.36 |
| 7 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:02.03 |
| 8 | O | BERNARD J VANDERLEEST | MT PLEASANT, WI | 1:09.42 |
| 9 | O | DEAN STONE | MIDLAND, NC | 1:01.96 |
| 10 | O | MARK G PARKER | GRAPEVINE, TX | 1:05.12 |
| 11 | O | JIM NIKODEM | CRYSTAL LAKE, IL | 1:06.40 |
| 12 | O | TRAVIS S FLYNN | BURBANK, CA | 1:05.94 |
| 13 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:03.86 |
| 14 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:04.21 |
| 15 | O | DUANE R HULEN | LEES SUMMIT, MO | 1:05.76 |
| 16 | O | R A BROGDON | POWDER SPGS, GA | 1:08.91 |
| 17 | O | DARWIN J LARSON | OSHKOSH, WI | 1:07.91 |
| 18 | FO | ROY ANDRASSY | ALBERTA, CANADA | 1:03.55 |
| 19 | O | TIM J YOUSEY | KISSIMMEE, FL | 1:09.37 |
| 20 | O | DENNIS OBRIEN | APOPKA, FL | 1:05.28 |
| 21 | O | RAYMOND D BROWN | HIALEAH, FL | 1:06.80 |
| 22 | O | GARY E FREEMAN | WINTER SPGS, FL | 1:13.38 |
| 23 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:13.72 |
| 24 | O | DUB JETT | HOUSTON, TX | 1:10.92 |
| O | K MATNEY | ERIE, MI | NULL | |
| O | JAMES S PADELT | CUPERTINO, CA | NULL | |
| O | MICHAEL C TALLMAN | WICHITA, KS | NULL | |
| O | MATIAS SALAR | HUNTINGTON BEACH, CA | NULL | |
| O | RICHARD D TUCKER | SORRENTO, FL | NULL | |
| O | LEWIS C SCHWAB | MELVILLE, NY | NULL | |
| O | HANK KAUFFMANN | ALBERTA, CANADA | NULL | |
| O | MAURICE A VEREECKE | PARKVILLE, MO | NULL | |
| O | JAMES R KATZ | MATTHEWS, NC | NULL | |
| O | RICHARD L BERNER | STROUDSBURG, PA | NULL | |
| O | HANK J DIEPENBROEK | LITTLETON, CO | NULL | |
| O | JAY A CAPPIS | LEXINGTON, IL | NULL | |
| O | RICHARD A BEERS | OKLAHOMA CITY, OK | NULL | |
| O | CRAIG KORSEN | FARMINGTON, CT | NULL | |
| O | KEN W VAN TUYL | PINE, CO | NULL | |
| O | JOHN MCDERMOTT | INMAN, SC | NULL | |
| O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | NULL | |
| O | TREY WITTE | MINT HILL, NC | NULL | |
| O | GARY E FREEMAN JR | CASSELBERRY, FL | NULL | |
| O | RANDY R RITCH | HOUSTON, TX | NULL | |
| O | MICHAEL L EDEN | SCOTT DEPOT, WV | NULL | |
| O | PATRICK T REDIG | SCANDIA, MN | NULL | |
| O | JAMES LIME | YUMA, AZ | NULL | |
| O | MICHAEL D SPENCER | POCA, WV | NULL | |
| O | BEN R HOBBS | ROSE HILL, KS | NULL | |
| O | MICHAEL J MASI | STAMFORD, CT | NULL | |
| O | JOSEPH M TROPEA | STAMFORD, CT | NULL | |
| O | MITCH G WEST | HAYWARD, CA | NULL | |
| O | RANDY L ETKEN | SHAKOPEE, MN | NULL | |
| O | RONALD L GAGE | MINNEAPOLIS, MN | NULL | |
| O | STEVE BAKER | BOWIE, MD | NULL | |
| O | DUANE GALL | ARVADA, CO | NULL | |
| O | GORDON C MCWILLIAMS | PAOLA, KS | NULL | |
| O | TERRY K FRAZER | MUNCIE, IN | NULL | |
| O | HAROLD SATTLER | SASKATCHEWAN, CANADA | NULL | |
| O | JOSEPH A DELATEUR | SUNNYVALE, CA | NULL |

