NATs Scores
Official Scores for 422 - Q-40 Pylon in 2014
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MATTHEW C FEHLING | JUPITER, FL | 1:01.52 |
| 2 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 1:00.82 |
| 3 | O | MAURICE A VEREECKE | PARKVILLE, MO | 1:01.48 |
| 4 | O | JAMES E ALLEN | MESA, AZ | 1:03.43 |
| 5 | O | JOHN MCDERMOTT | INMAN, SC | 1:02.92 |
| 6 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 1:03.47 |
| 7 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:03.41 |
| 8 | O | ROBERT HOLIK | WOODLAND, CA | 1:01.15 |
| 9 | O | TRAVIS S FLYNN | BURBANK, CA | 1:04.75 |
| 10 | O | DEAN STONE | MIDLAND, NC | 1:30.50 |
| 11 | O | M L HELSEL | TAYLORS, SC | 1:04.41 |
| 12 | O | DUB JETT | HOUSTON, TX | 1:01.56 |
| 13 | O | STEVE BAKER | BOWIE, MD | 1:03.11 |
| 14 | O | RANDY R BRIDGE | APOPKA, FL | 1:03.31 |
| 15 | O | DENNIS OBRIEN | APOPKA, FL | 1:03.50 |
| 16 | O | TERRY K FRAZER | MUNCIE, IN | 1:02.02 |
| 17 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:08.03 |
| 18 | FO | ROY ANDRASSY | ALBERTA, CANADA | C 1:10.30 |
| 20 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:05.54 |
| 21 | O | JOSEPH M TROPEA | STAMFORD, CT | 1:02.35 |
| 22 | O | CRAIG KORSEN | FARMINGTON, CT | 1:02.96 |
| 23 | O | JAMES R KATZ | MATTHEWS, NC | 1:05.53 |
| 24 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:10.33 |
| 25 | O | JOHN M GIBSON | CHARLOTTE, NC | C 1:11.87 |
| 26 | O | RANDY R RITCH | HOUSTON, TX | 1:06.28 |
| 27 | O | DUANE R HULEN | LEES SUMMIT, MO | 1:09.60 |
| O | JAMES LIME | YUMA, AZ | NULL | |
| O | MICHAEL L EDEN | SCOTT DEPOT, WV | NULL | |
| O | HANK J DIEPENBROEK | LITTLETON, CO | NULL | |
| O | JERRY SMALL | SOUTHLAKE, TX | NULL | |
| O | JULIAN DOWNHAM | CHELTENHAM, UNITED KINGDOM | NULL | |
| O | MICHAEL D SPENCER | POCA, WV | NULL | |
| O | GARY E FREEMAN | WINTER SPGS, FL | NULL | |
| O | HANK KAUFFMANN | ALBERTA, CANADA | NULL | |
| O | HAROLD SATTLER | SASKATCHEWAN, CANADA | NULL | |
| O | R A BROGDON | POWDER SPGS, GA | NULL | |
| O | RAYMOND D BROWN | HIALEAH, FL | NULL | |
| O | LAWRENCE E LEWIS | RALEIGH, NC | NULL | |
| O | ROBERT E TRIGGS III | MIDDLETOWN, CT | NULL | |
| O | MICHAEL C TALLMAN | WICHITA, KS | NULL | |
| O | DUANE GALL | ARVADA, CO | NULL | |
| O | THOMAS S SCOTT | CINCINNATI, OH | NULL | |
| O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | NULL | |
| O | GORDON C MCWILLIAMS | PAOLA, KS | NULL | |
| O | RICHARD D TUCKER | SORRENTO, FL | NULL | |
| O | MARK G PARKER | GRAPEVINE, TX | NULL | |
| O | JOSEPH L RAFALOWSKI | FAYETTEVILLE, GA | NULL | |
| O | RICHARD L BERNER | STROUDSBURG, PA | NULL | |
| O | LEWIS C SCHWAB | MELVILLE, NY | NULL | |
| O | ROBERT J VESS | RALEIGH, NC | NULL | |
| O | RONALD L GAGE | MINNEAPOLIS, MN | NULL | |
| O | TIM J YOUSEY | KISSIMMEE, FL | NULL | |
| O | MATT D RUSSELL | CHATTAROY, WA | NULL | |
| O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | NULL | |
| O | MICHAEL J MASI | STAMFORD, CT | NULL | |
| O | DENNIS W CRANFILL | LAKE JACKSON, TX | NULL | |
| O | SANTIAGO PANZARDI | DAYTON, OH | NULL |

