NATs Scores
Official Scores for 159 - F1Q Electric Power in 2014
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MATTHEW GEWAIN | TEHACHAPI, CA | 1260 |
| 2 | O | RICHARD J IVERS | WEST NEWTON, MA | 1235 |
| 3 | O | DAVID W LACEY | ALEXANDRIA, VA | 1196 |
| 4 | O | JACK MURPHY | SALT LAKE CITY, UT | 1162 |
| 5 | J | JOEL A YORI | PARKVILLE, MD | 1150 |
| 6 | O | JAMES M COFFIN | ANNANDALE, VA | 1148 |
| 7 | O | JULIE E PARKER | WEATHERFORD, TX | 1130 |
| 8 | O | ANDREW D TOMASCH | NORTHVILLE, MI | 1128 |
| 9 | O | M D RICHARDSON | GROSSE ILE, MI | 932 |
| 10 | O | PAUL S MASTERMAN | VALLEJO, CA | 763 |
| 11 | O | YUDA AVLA | MONROE, NY | 759 |
| 12 | O | ARAM C SCHLOSBERG | OAKLAND GARDENS, NY | 167 |
| 13 | O | MICHAEL R RICHARDSON | N LAS VEGAS, NV | 146 |
| O | RICHARD MACCLEERY | BIRMINGHAM, MI | NULL | |
| O | DRAKE HOOKE | NEWFOUNDLAND, PA | NULL |

