NATs Scores
Official Scores for OTCATA - OT Catapult in 2013
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| J | EMMA R RIDDLE | WILMINGTON, OH | No Show | |
| O | W L SCHLARB | SOUTH BEND, IN | No Show | |
| O | SARAH MILLER | WILMINGTON, OH | No Show | |
| O | JAN W LANGELIUS | HASLET, TX | No Show | |
| O | ROBERT M BENNETT | HAMPTON, VA | No Show | |
| O | ROBERT W SCHUETTLER | LORIDA, FL | No Show | |
| O | JOHN YOST | DECATUR, TN | No Show | |
| O | RALPH RAY | BOULEVARD, CA | No Show | |
| O | DAVID HALE | WILMINGTON, OH | No Show | |
| O | DAVID A GERSPACHER | CLARKSVILLE, OH | No Show | |
| O | JAMES R HACK | DOWAGIAC, MI | No Show | |
| J | AVERY GREENLEES | WILMINGTON, OH | No Show | |
| O | ANDREW D TOMASCH | NORTHVILLE, MI | No Show | |
| O | STAN BUDDENBOHM | BOULEVARD, CA | No Show | |
| J | IAN WICKS | NORMAL, IL | No Show | |
| O | BILL R REUTER | NORTH OLMSTED, OH | No Show | |
| J | CLAIR GREENLEES | WILMINGTON, OH | No Show | |
| J | DELANEY MILLER | WILMINGTON, OH | No Show | |
| O | ELVIN W BUCHELE | SYLVANIA, OH | No Show | |
| O | JB M GRINER | INDIANAPOLIS, IN | No Show | |
| O | DEBRA HALE | WILMINGTON, OH | No Show | |
| J | KYLE D GERSPACHER | CLARKSVILLE, OH | No Show | |
| J | LOGAN MILLER | WILMINGTON, OH | No Show | |
| J | WYATT RIDDLE | WILMINGTON, OH | No Show |

