NATs Scores
Official Scores for JIMMIE - FAC JIMMIE ALLEN in 2013
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| O | PATRICK M MURRAY | MCCORDSVILLE, IN | No Show | |
| O | ELVIN W BUCHELE | SYLVANIA, OH | No Show | |
| O | C M MOSKOW | SEVERNA PARK, MD | No Show | |
| O | ROBERT LANGELIUS | WHITE PLAINS, NY | No Show | |
| O | HERB KOTHE | BOULDER, CO | No Show | |
| O | ROBERT M BENNETT | HAMPTON, VA | No Show | |
| O | EDWARD J HARDIN | KINGSTON, TN | No Show | |
| O | DAVID ACTON | WHITE PLAINS, NY | No Show | |
| O | JIM JENNINGS | HENDERSONVILLE, TN | No Show | |
| O | M D RICHARDSON | GROSSE ILE, MI | No Show | |
| S | ROBERT E MARIER | ROSWELL, GA | No Show |

