NATs Scores
Official Scores for 631 - Altitude Limited Electric Soar in 2013
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | KENNETH BATES | PORTAGE, MI | 8333 |
| 2 | O | GAVIN L TRUSSELL | LEWIS CENTER, OH | 8328 |
| 3 | O | PETER G GOLDSMITH | MONTICELLO, IL | 8272 |
| 4 | O | ROBERT F BURSON | CHINO VALLEY, AZ | 8252 |
| 5 | O | DAVID S BEACH | AMHERST, NH | 8048 |
| 6 | O | RANDALL C BRUST | COOPERSBURG, PA | 7930 |
| 7 | O | KERRY N COCHRELL | OWINGS, MD | 7768 |
| 8 | O | PRESTON M HELLER | WILTON, NH | 7764 |
| 9 | O | STEWART D SWANSON | HARRISBURG, PA | 7657 |
| 10 | O | GILBERT W GAUGER | VINCENNES, IN | 7632 |
| 11 | O | ROBERT M GELLART | LIMA, OH | 7616 |
| 12 | O | JOHN E IAFRET | GRAND BLANC, MI | 7610 |
| 13 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 7590 |
| 14 | O | DAVID F REGISTER | BARTLESVILLE, OK | 7531 |
| 15 | O | DONALD HARBAN | TULSA, OK | 7167 |
| 16 | O | MICHAEL CRAMER | GOSHEN, IN | 7032 |
| 17 | O | DAVID K CORVEN | ARMADA, MI | 7004 |
| 18 | O | RICHARD G HIXON | COUNTRYSIDE, IL | 6980 |
| 19 | O | WILLIAM A JENKINS | ESTILL SPRINGS, TN | 6904 |
| 20 | O | PAUL C PERRET JR | METAIRIE, LA | 6883 |
| 21 | O | DAVID V REISINGER | CARLISLE, PA | 6855 |
| 22 | O | CHARLES L PINNELL JR | CROZET, VA | 6817 |
| 23 | O | GORDON W STAHL | LOUISVILLE, KY | 6678 |
| 24 | O | ED J FRANZ | BURLINGTON, KY | 5945 |
| 25 | O | WALTER K ADASCZIK | NASHUA, NH | 5895 |
| 26 | O | MARK W GROVES | COLUMBUS, OH | 5385 |
| 27 | O | ROGER VAN ELSLANDER | WARREN, MI | 5259 |
| 28 | O | THOMAS J BROESKI | AFTON, VA | 5155 |
| 29 | O | ARTHUR J EARL | MAHOMET, IL | 4892 |
| S | ANDREW W TAYLOR | HURRICANE, UT | No Show | |
| O | ARTHUR G HILL JR | NEWTOWN, CT | No Show | |
| O | JOHN E SCHRODER | TOONE, TN | No Show | |
| O | DAN L MYERS | CINCINNATI, OH | No Show | |
| O | THOMAS W SILER | DUBLIN, OH | No Show | |
| O | SKYE M MALCOLM | UPPER ARLINGTON, OH | No Show | |
| O | DAVID M WRINKLE | BEAVERCREEK, OH | No Show | |
| S | TODD K BRIDGES | LOS ALTOS, CA | No Show |

