NATs Scores
Official Scores for 422 - Q-40 Pylon in 2013
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | AARON J SEAHOLM | RAPID CITY, SD | 1:04.12 |
| 2 | O | M L HELSEL | TAYLORS, SC | 1:04.79 |
| 3 | O | STEPHEN J VACLAV | SAINT CLOUD, FL | 1:05.08 |
| 4 | O | DUB JETT | HOUSTON, TX | 1:03.51 |
| 5 | O | MATTHEW C FEHLING | JUPITER, FL | 1L05.21 |
| 6 | O | BRYAN W BLANCHARD | SUMMERVILLE, SC | 1:04.71 |
| 7 | O | JOSEPH M TROPEA | STAMFORD, CT | 1:05.83 |
| 8 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:07.13 |
| 9 | O | TIM J YOUSEY | KISSIMMEE, FL | 1:04.14 |
| 10 | O | STEVE BAKER | BOWIE, MD | 1:02.96 |
| 11 | O | RALPH S RINALDI | MONSON, MA | 1:03.40 |
| 12 | O | SCOTT CAUSEY | STRAFFORD, MO | 1:07.51 |
| 13 | O | MATT D RUSSELL | CHATTAROY, WA | 1:07.90 |
| 14 | O | MICHAEL C TALLMAN | WICHITA, KS | 1:07.65 |
| 15 | O | MAURICE A VEREECKE | PARKVILLE, MO | 1:09.03 |
| 16 | O | JOSEPH L RAFALOWSKI | FAYETTEVILLE, GA | 1:10.15 |
| 17 | O | LONNIE FINCH | SMITHVILLE, MO | 1:06.84 |
| 18 | O | DEAN STONE | MIDLAND, NC | 1:07.73 |
| 19 | O | JESSE W PLATT | RICHFIELD, MN | 1:16.67 |
| 20 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 1:05.51 |
| 21 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:08.14 |
| 22 | FO | RANDY SMITH | ALBERTA, CANADA | 1:05.12 |
| 23 | FO | ROY ANDRASSY | ALBERTA, CANADA | 1:05.24 |
| 24 | O | ROBERT J VESS | RALEIGH, NC | 1:07.98 |
| 25 | O | JOHN MCDERMOTT | INMAN, SC | 1:13.52 |
| 26 | O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | 1:14.74 |
| 27 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:08.62 |
| 28 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:14.69 |
| O | JAMES R KATZ | MATTHEWS, NC | No Show | |
| O | MICHAEL J MASI | STAMFORD, CT | No Show | |
| O | RICHARD L BERNER | STROUDSBURG, PA | No Show | |
| O | EDDIE JUMP | WICHITA, KS | No Show | |
| O | LAWRENCE E LEWIS | RALEIGH, NC | No Show | |
| O | RICK VOGELSANG | CINCINNATI, OH | No Show | |
| O | R A BROGDON | POWDER SPGS, GA | No Show | |
| O | TERRY K FRAZER | MUNCIE, IN | No Show | |
| O | DUANE GALL | ARVADA, CO | No Show | |
| O | ALEXANDRIA J RUSSELL | BILLINGS, MT | No Show | |
| O | ADAM T GRIM | VIRGINIA BEACH, VA | No Show | |
| O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | No Show | |
| O | GORDON C MCWILLIAMS | PAOLA, KS | No Show | |
| O | THOMAS E HEGLAND | SAN JOSE, CA | No Show | |
| O | HANK J DIEPENBROEK | LITTLETON, CO | No Show | |
| O | K MATNEY | ERIE, MI | No Show | |
| O | DENNIS OBRIEN | APOPKA, FL | No Show | |
| O | JERRY SMALL | SOUTHLAKE, TX | No Show | |
| O | RONALD L GAGE | MINNEAPOLIS, MN | No Show |

