NATs Scores
Official Scores for 402 - Intermediate Pattern in 2013
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | J | CODY J POWELL | DESTIN, FL | 4000.00 |
| 2 | O | MIKE R GAISHIN | SAINT JOSEPH, MI | 3745.14 |
| 3 | O | LEWIS S MCNICKLE | MT PLEASANT, OH | 3631.58 |
| 4 | O | GARRETT V WESTENBURG | HUMBLE, TX | 3621.57 |
| 5 | O | ROGER A JONES | MOORESVILLE, NC | 3607.12 |
| 6 | O | ORLIRIO VARELA JR | BRIDGEWATER, VA | 3606.75 |
| 7 | S | DONALD G LOBEDA III | FAIRFAX, VA | 3586.81 |
| 8 | O | WILLIAM C HIGDON | OLIVE BRANCH, MS | 3555.62 |
| 9 | O | BARNEY L MILLER | DENHAM SPRINGS, LA | 3523.99 |
| 10 | O | LAWRENCE E TOUGAS | FAIRFIELD, CA | 3501.06 |
| 11 | O | AUSTIN WINGO | MUNCIE, IN | 3480.33 |
| 12 | O | DONALD M MANSON | MCLEAN, VA | 3451.67 |
| 13 | O | DOUGLAS F HARVEL | FOREST, MS | 3353.95 |
| 14 | O | GERALD R HOOD | WOODBRIDGE, VA | 3323.53 |
| 15 | O | VALENTIN S KIRICHENKO | CHAGRIN FALLS, OH | 3284.56 |
| 16 | O | TOBY W SILHAVY | PEEBLES, OH | 3266.15 |
| 17 | O | MONTE L RICHARD | SCOTT, LA | 3077.49 |
| 18 | O | KENNETH W BASSETT | BURKE, VA | 2886.60 |
| 19 | O | VICTOR (MIKE) PASCALE | LAKE CHARLES, LA | 2833.73 |
| 20 | O | JOSEPH MARRI JR | MASON, OH | 2310.65 |
| 998 | O | JERRY SMITH JR | BRISTOW, VA | DNF |

