NATs Scores
Official Scores for 441 - HL Thermal Soaring in 2012
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | CRAIG R GREENING | MAHOMET, IL | 10984 |
| 2 | O | GAVIN L TRUSSELL | LEWIS CENTER, OH | 10684 |
| 3 | O | STEVEN C MEYER | RACINE, WI | 10425 |
| 4 | O | PETER G GOLDSMITH | MONTICELLO, IL | 10366 |
| 5 | O | WILLIAM B DAVIDSON | SHELBYVILLE, KY | 10270 |
| 6 | O | SCOTT A ZASTOUPIL | WAUPACA, WI | 10225 |
| 7 | O | WAYNE H GEFFON | BLOOMINGTON, IL | 10209 |
| 8 | O | MARK D GAUDING | BLOOMINGTON, IL | 10085 |
| 9 | O | THOMAS W SILER | DUBLIN, OH | 10004 |
| 10 | O | JAMES G COKONIS | FREDERICK, MD | 9963 |
| 11 | O | SKIP MILLER | BOULDER, CO | 9914 |
| 12 | O | RYAN M GONSOULIN | SAINT MARTINVILLE, LA | 9812 |
| 13 | O | THOMAS W COOKE | HOUSTON, TX | 9792 |
| 14 | O | JEFF M CASH JR | SAVOY, IL | 9657 |
| 15 | O | JEFFREY S CARR | FORT MILL, SC | 9646 |
| 16 | O | RYAN J THOMPSON | NEENAH, WI | 9537 |
| 17 | O | DAVID RUNYON | GOLDEN, CO | 9395 |
| 18 | O | GARTH H KOLTERJAHN | GREEN BAY, WI | 9271 |
| 19 | O | JOHN B FERGUSON | SHELBY TOWNSHIP, MI | 9211 |
| 20 | O | ROBERT A WHITNEY | ROCK HILL, SC | 9129 |
| 21 | FO | DOUG PIKE | ONTARIO, CANADA | 9093 |
| 22 | O | BEN ROBERTO | LISLE, IL | 9074 |
| 23 | O | RICHARD J WAITULIONIS | CLINTON TOWNSHIP, MI | 8514 |
| 24 | O | THOMAS M SCULLY | CADIZ, KY | 8489 |
| 25 | O | ROBERT H OLSON | GRANGER, IN | 8474 |
| 26 | O | ROBERT A SAMUELS | SAINT LOUIS, MO | 8312 |
| 27 | O | ERICH P SCHLITZKUS | STEWARTSTOWN, PA | 8108 |
| 28 | O | JOSEPH P MEKINA | UTICA, OH | 8066 |
| 29 | O | MICHAEL J WIZYNAJTYS | FENTON, MI | 8032 |
| 30 | O | HOGAN NGUYEN | BATAVIA, IL | 7874 |
| 31 | J | ALEX TRUSSELL | LEWIS CENTER, OH | 7748 |
| 32 | O | JIM CARLTON | AVON LAKE, OH | 7586 |
| 33 | FO | RAY MUNRO | ONTARIO, CANADA | 7487 |
| 34 | O | SCOTT D RHOADES | GRAND BLANC, MI | 7424 |
| 35 | O | CHARLES D THOMAS | KNOXVILLE, TN | 7306 |
| 36 | O | BARNEY J BAUER | ROCHESTER HILLS, MI | 7207 |
| 37 | O | DAN L MYERS | CINCINNATI, OH | 4336 |
| 38 | O | DUANE E BECK | WARRENTON, VA | 2995 |
| 39 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 505 |
| 40 | S | ANDREW W TAYLOR | HURRICANE, UT | NULL |
| 998 | J | JOSH GLAAB | HAMPTON, VA | DNF |

