NATs Scores
Official Scores for 426 - Super Sport Quickie in 2011
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DUB JETT | HOUSTON, TX | 1:04.0 |
| 2 | O | GINO DEL PONTE | TOOELE, UT | 1:02.84 |
| 3 | O | THOMAS S SCOTT | CINCINNATI, OH | 1:05.7 |
| 4 | O | ROY ANDRASSY | ALBERTA, CANADA | 1:05.24 |
| 5 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:05.3 |
| 6 | O | MARK G PARKER | GRAPEVINE, TX | 1:05.0 |
| 7 | O | M L HELSEL | TAYLORS, SC | 1:04 |
| 8 | O | TRAVIS S FLYNN | BURBANK, CA | 1:04.4 |
| 9 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:05.1 |
| 10 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:05.7 |
| 11 | O | RANDY R BRIDGE | APOPKA, FL | 1:04.30 |
| 12 | FO | HANK KAUFFMANN | ALBERTA, CANADA | 1:08.1 |
| 13 | O | SCOTT A MCAFEE | CLIFTON, TX | 1:04.6 |
| 14 | O | DENNIS OBRIEN | APOPKA, FL | 1:04.6 |
| 15 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:05 |
| 16 | FO | RANDY SMITH | ALBERTA, CANADA | 1:05.1 |
| 17 | O | RAYMOND J DOLAT | WESTFIELD, MA | 1:07.2 |
| 18 | O | LONNIE FINCH | SMITHVILLE, MO | 1:07.5 |
| 19 | O | MATTHEW C FEHLING | JUPITER, FL | 1:03.8 |
| 20 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:04.1 |
| 21 | O | TIM M LIME | PEORIA, AZ | 1:05.8 |
| 22 | O | JERRY SMALL | SOUTHLAKE, TX | 1:06.3 |
| 23 | O | MAURICE A VEREECKE | PARKVILLE, MO | 1:07.1 |
| 24 | O | DUANE R HULEN | LEES SUMMIT, MO | 1:07.4 |
| 25 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | 1:08.5 |
| 26 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 1:05.5 |
| 27 | O | MICHAEL J MASI | STAMFORD, CT | 1:06 |
| 28 | O | JOSEPH M TROPEA | STAMFORD, CT | 1:08.4 |
| 29 | O | MICHAEL C TALLMAN | WICHITA, KS | 1:07.4 |
| 30 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 1:10.9 |
| 31 | O | JAMES E ALLEN | MESA, AZ | 0:00.00 |
| 32 | O | JOHN MCDERMOTT | INMAN, SC | 0:00.00 |
| 33 | O | JIM NIKODEM | CRYSTAL LAKE, IL | 1:09.3 |
| 34 | O | STEPHEN J VACLAV | SAINT CLOUD, FL | 1:07.3 |
| 35 | O | EDDIE JUMP | WICHITA, KS | 1:08.7 |
| 36 | O | BERNARD J VANDERLEEST | MT PLEASANT, WI | 1:08.9 |
| 37 | O | LEWIS C SCHWAB | MELVILLE, NY | 1:09.5 |
| 38 | O | THOMAS E HEGLAND | SAN JOSE, CA | 1:07.7 |
| 39 | O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | 1:10.1 |
| 40 | O | DARWIN J LARSON | OSHKOSH, WI | 1:10.7 |
| 41 | O | R A BROGDON | POWDER SPGS, GA | 1:11.5 |
| 42 | O | RICHARD L BERNER | STROUDSBURG, PA | 1:14.6 |
| 43 | O | LEE A LAVALLEY | EMERALD, WI | 1:10.3 |
| 44 | O | STEVE BAKER | BOWIE, MD | 1:12.3 |
| 45 | O | DARROL G CADY | SUN CITY WEST, AZ | 1:09.1 |
| 46 | O | RICK VOGELSANG | CINCINNATI, OH | 1:12.1 |
| 47 | O | DAVID LATSHA | WORMLEYSBURG, PA | 1:14.7 |
| 48 | O | CHRISTOPHER W JENNINGS | SACHSE, TX | 1:16.0 |
| 49 | O | RICHARD W MORELAND | EDGEWATER, MD | 1:11.4 |
| 50 | O | GEORGE M REYNOLDS | GREEN BAY, WI | 1:20.5 |
| 51 | O | LEE VON DER HEY | BURBANK, CA | 1:17.2 |
| 52 | O | SCOTT CAUSEY | STRAFFORD, MO | 0:00 |
| O | DAVID A DOYLE | THE VILLAGES, FL | NULL | |
| O | MARIO J TRAVIESO | MIAMI, FL | NULL | |
| O | RAYMOND D BROWN | HIALEAH, FL | NULL | |
| O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | NULL |

