NATs Scores
Official Scores for 422 - Q-40 Pylon in 2011
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | M L HELSEL | TAYLORS, SC | 1:05.1 |
| 2 | O | MICHAEL P LANGLOIS | JULIAN, NC | 1:05.5 |
| 3 | O | DUB JETT | HOUSTON, TX | 1:04.4 |
| 4 | O | RANDY R BRIDGE | APOPKA, FL | 1:03.6 |
| 5 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 1:05.8 |
| 6 | O | ROY ANDRASSY | ALBERTA, CANADA | 1:04.4 |
| 7 | O | STEPHEN J VACLAV | SAINT CLOUD, FL | 1:06.6 |
| 8 | O | LEE VON DER HEY | BURBANK, CA | 1:05.1 |
| 9 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:06.5 |
| 10 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:03.7 |
| 11 | O | GINO DEL PONTE | TOOELE, UT | 1:05.6 |
| 12 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:06.6 |
| 13 | FO | RANDY SMITH | ALBERTA, CANADA | 1:08.8 |
| 14 | O | TERRY K FRAZER | MUNCIE, IN | 1:06.9 |
| 15 | O | MICHAEL J MASI | STAMFORD, CT | 1:07.7 |
| 16 | O | RANDY R RITCH | HOUSTON, TX | 1:10.1 |
| 17 | O | TRAVIS S FLYNN | BURBANK, CA | 1:05.6 |
| 18 | O | THOMAS S SCOTT | CINCINNATI, OH | 1:05.8 |
| 19 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:07.9 |
| 20 | O | JOHN MCDERMOTT | INMAN, SC | 1:08.1 |
| 21 | O | SCOTT CAUSEY | STRAFFORD, MO | 1:08.8 |
| 22 | O | BRYAN A BATCH | SPOKANE, WA | 1:08.2 |
| 23 | O | MATTHEW C FEHLING | JUPITER, FL | 1:05.7 |
| 24 | O | JAMES E ALLEN | MESA, AZ | 1:06.7 |
| 25 | O | LEWIS C SCHWAB | MELVILLE, NY | 1:09.7 |
| 26 | O | RICHARD W MORELAND | EDGEWATER, MD | 1:10.6 |
| 27 | O | ROBERT J VESS | RALEIGH, NC | 1:08 |
| 28 | O | MICHAEL C TALLMAN | WICHITA, KS | 1:11.4 |
| 29 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 1:08.4 |
| 30 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:09.4 |
| 31 | O | DENNIS OBRIEN | APOPKA, FL | 1:15.9 |
| 32 | O | THOMAS E HEGLAND | SAN JOSE, CA | 0:00 |
| 33 | O | DARROL G CADY | SUN CITY WEST, AZ | 1:08.6 |
| 34 | FO | ALEX VAZQUEZ | ZAPOPAN, JALISCO, MEXICO | 1:08.6 |
| 35 | O | MARK G PARKER | GRAPEVINE, TX | 1:07.4 |
| 36 | O | R A BROGDON | POWDER SPGS, GA | 1:10.9 |
| 37 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | 1:06.2 |
| 38 | O | BENNIE D MARTIN | UNIVERSAL CITY, TX | 1:06.4 |
| 39 | O | JERRY SMALL | SOUTHLAKE, TX | 1:07.7 |
| 40 | O | MATT D RUSSELL | CHATTAROY, WA | 1:09.1 |
| 41 | O | JOSEPH M TROPEA | STAMFORD, CT | 1:09.3 |
| 42 | O | RICHARD L BERNER | STROUDSBURG, PA | 1:16.0 |
| 43 | O | STEVE BAKER | BOWIE, MD | 1:09.3 |
| 44 | O | ROBERT K RAU | HENDERSON, NV | 1:14.8 |
| 45 | O | SANTIAGO PANZARDI | DAYTON, OH | 1:09.5 |
| 46 | O | DAVID LATSHA | WORMLEYSBURG, PA | 1:09.7 |
| 47 | O | DUANE GALL | ARVADA, CO | 1:17.6 |
| 48 | S | ALEXANDRIA J RUSSELL | BILLINGS, MT | 1:11.5 |
| 49 | O | EDDIE JUMP | WICHITA, KS | 1:09.6 |
| 50 | O | LEE A LAVALLEY | EMERALD, WI | 1:11.3 |
| 51 | O | LONNIE FINCH | SMITHVILLE, MO | 1:10.0 |
| 52 | O | JOHN R JENNINGS | ALLEN, TX | 1:11.6 |
| 53 | O | RICK VOGELSANG | CINCINNATI, OH | 1:15.0 |
| 54 | O | DUANE R HULEN | LEES SUMMIT, MO | 1:11.7 |
| 55 | FO | HANK KAUFFMANN | ALBERTA, CANADA | 1:12 |
| 56 | O | JOSE G CALDERON | BROWNSVILLE, TX | 1:15 |
| 57 | O | MICHAEL J DEL PONTE | SIERRA VISTA, AZ | 1:09.6 |
| 58 | O | TIM M LIME | PEORIA, AZ | 1:07.1 |
| 59 | O | MAURICE A VEREECKE | PARKVILLE, MO | 1:10.3 |
| 60 | O | SCOTT A MCAFEE | CLIFTON, TX | 1:12.1 |
| 61 | O | RAYMOND J DOLAT | WESTFIELD, MA | 1:10.5 |
| O | MARIO J TRAVIESO | MIAMI, FL | No Show | |
| O | RAYMOND D BROWN | HIALEAH, FL | No Show | |
| O | DAVID A DOYLE | THE VILLAGES, FL | No Show | |
| O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | No Show | |
| O | JASON A DUDA | AUSTIN, TX | No Show |

