NATs Scores
Official Scores for 322 - Precision Aerobatics in 2011
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DAVID L FITZGERALD | NAPA, CA | 1132.20 |
| 2 | O | PAUL WALKER | DEER PARK, WA | 1123.40 |
| 3 | O | BRETT W BUCK | SUNNYVALE, CA | 1114.60 |
| 4 | O | DEREK G BARRY | HARLEM, GA | 1112.20 |
| 5 | O | RICHARD A OLIVER | IOLA, TX | 527.40 |
| 6 | O | ROBIN HUNT | STOCKERTOWN, PA | 1122.25 |
| 7 | O | MATTHEW L NEUMANN | VINCENNES, IN | 1120.75 |
| 8 | FO | BRUCE D PERRY | ALBERTA, CANADA | 1117.50 |
| 9 | O | JOE PARISI | QUEENSLAND, AUSTRALIA | 1112.50 |
| 10 | O | HOWARD M RUSH | OLYMPIA, WA | 1102.00 |
| 11 | FO | KAZUHIRO MINATO | SAIT91快活林破解版, JAPAN | 1098.75 |
| 12 | O | KENNY STEVENS JR | LEXINGTON, KY | 1091.50 |
| 13 | O | BUD T WIEDER | NEWTON, NJ | 1084.00 |
| 14 | O | FRANK D MCMILLAN | SAN ANTONIO, TX | 1078.00 |
| 15 | O | ROBERT L MCDONALD | LIVONIA, MI | 1066.75 |
| 16 | O | GENE MARTINE | JACKSONVILLE, FL | 1063.25 |
| 17 | FO | P J ROWLAND | VICTORIA, AUSTRALIA | 1063.25 |
| 18 | FO | MONTY SUMMACH | SASKATCHEWAN, CANADA | 1040.00 |
| 19 | O | STEPHEN P FITTON | WILLIAMSBURG, VA | 1030.50 |
| 20 | O | DOUGLAS S MOON | DALLAS, TX | 792.50 |
| 21 | O | KEITH TROSTLE | ERIE, CO | 1067.42 |
| 22 | O | DANIEL T BANJOCK | SECANE, PA | 1064.50 |
| 23 | O | FRANK E WILLIAMS | HOUSTON, TX | 1038.33 |
| 24 | O | R STEVEN MOON | DALLAS, TX | 1054.58 |
| 25 | O | MICHAEL L MCHENRY | SPEEDWAY, IN | 1032.58 |
| 26 | O | JAMES C SMITH | TAMPA, FL | 1030.25 |
| 27 | O | JOSE L MODESTO | J91快活林破解版ICA, NY | 1003.42 |
| 28 | O | WESLEY M DICK | FT WAYNE, IN | 1020.92 |
| 29 | O | ALLEN L GOFF | MUNCIE, IN | 997.50 |
| 30 | O | WAYNE N SMITH | TAMPA, FL | 1007.25 |
| 31 | O | GERMANICO A BECERRIL | CAROLINA, PR | 1004.92 |
| 32 | O | MICHAEL D SCOTT | NEVADA, TX | 1047.83 |
| 33 | O | ERIC J VIGLIONE | CLEARWATER, FL | 999.00 |
| 998 | O | BILL RUTHERFORD | CYPRESS, TX | DNF |
| 998 | O | RICHARD J GIACOBONE | PALISADES PARK, NJ | DNF |
| 998 | O | STAN D POWELL | INMAN, SC | DNF |
| 998 | O | JOHN L DOTTAVIO | HACKETTSTOWN, NJ | DNF |
| 998 | O | DAVID TRIBLE | OVERLAND PARK, KS | DNF |
| 998 | O | JAMES K LEE | TOPEKA, KS | DNF |
| 998 | O | ROBERT L DIXON | MACON, GA | DNF |
| 998 | O | ALLEN W BRICKHAUS | GOLCONDA, IL | DNF |
| 998 | O | JOHN LEIDLE | KIRKLAND, WA | DNF |
| 998 | O | JIM ARON | EL CERRITO, CA | DNF |
| 998 | O | DALE E GLEASON | VALLEY VIEW, TX | DNF |
| 998 | O | ROBERT C STORICK | SAINT LOUIS, MO | DNF |

