NATs Scores
Official Scores for 412 - Sportsman in 2009
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | S | RILEY B KISSENBERTH | WAITSFIELD, VT | 3000.0 |
| 2 | O | CHRIS A WOYCKE | WEST CHESTER, OH | 2948.6 |
| 3 | S | MARIANO A BARRIOS JR | MIAMI, FL | 2892.0 |
| 4 | O | MATTHEW L SCOTT | EDGEWATER, FL | 2864.3 |
| 5 | S | CHRISTOPHER J HASS | ROCHESTER HILLS, MI | 2817.6 |
| 6 | O | MICHAEL D KARNES | BROWNSBURG, IN | 2792.0 |
| 7 | O | GARRETT V WESTENBURG | HUMBLE, TX | 2769.8 |
| 8 | O | JERRY D STUCKEY | OKLAHOMA CITY, OK | 2740.8 |
| O | GERALD PRICE | WESTERVILLE, OH | No Show | |
| O | GEORGE R DAVIS | PEARLAND, TX | No Show | |
| O | MICHAEL J SCILEPPI III | PARKER, CO | No Show | |
| O | MARK A JORGENSON | OWENSBORO, KY | No Show | |
| O | WILLIAM R COLEMAN | JASPER, AR | No Show | |
| O | JEFFREY S DYE | BROKEN ARROW, OK | No Show | |
| J | ALEXANDER H DAVIS | SAYVILLE, NY | No Show | |
| S | BENJAMIN BATTS | FRANKLIN, IN | No Show | |
| S | ADAM WIRTH | ALLIANCE, OH | No Show | |
| O | FORREST J PILKENTON | XENIA, OH | No Show | |
| O | DONALD MARTIN | GRAY, TN | No Show | |
| O | RYAN P GILBERT | JACKSONVILLE, FL | No Show |

