NATs Scores
Official Scores for 422 - Q-40 Pylon in 2008
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | FRED H BURGDORF | WOODLAND, CA | 1:03.23 |
| 2 | O | RANDY R BRIDGE | APOPKA, FL | 1:02.57 |
| 3 | O | TRAVIS S FLYNN | BURBANK, CA | 1:02.78 |
| 4 | O | AARON J SEAHOLM | RAPID CITY, SD | 1:03.27 |
| 5 | O | DUB JETT | HOUSTON, TX | 1:03.51 |
| 6 | O | GINO DEL PONTE | TOOELE, UT | 1:03.39 |
| 7 | O | GABRIEL R TAHHAN | MIAMI, FL | 1:04.11 |
| 8 | O | SCOTT CAUSEY | STRAFFORD, MO | 1:04.76 |
| 9 | O | THOMAS S SCOTT | CINCINNATI, OH | 1:04.00 |
| 10 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 1:04.27 |
| 11 | O | MARK G PARKER | GRAPEVINE, TX | 1:03.52 |
| 12 | O | ANTHONY J HEMKEN | CHAMPLIN, MN | 1:03.95 |
| 12 | O | M L HELSEL | TAYLORS, SC | 1:04.31 |
| 14 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 1:04.52 |
| 15 | O | RUSSELL J VAN BAREN | HANFORD, CA | 1:03.28 |
| 16 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:02.73 |
| 17 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 1:04.97 |
| 18 | O | MATTHEW C FEHLING | JUPITER, FL | 1:04.25 |
| 19 | O | GARY E FREEMAN | WINTER SPGS, FL | 1:06.24 |
| 20 | O | SCOTT A MCAFEE | CLIFTON, TX | 1:03.74 |
| 21 | O | JAMES E ALLEN | MESA, AZ | 1:04.19 |
| 22 | O | MARIO J TRAVIESO | MIAMI, FL | 1:04.97 |
| 23 | O | LYLE R LARSON | PIEDMONT, SD | 1:03.77 |
| 24 | FO | ROY ANDRASSY | ALBERTA, CANADA | 1:07.93 |
| 25 | O | JASON A DUDA | AUSTIN, TX | 1:05.37 |
| 26 | O | DOUGLAS KILLEBREW | ROSAMOND, CA | 1:04.79 |
| 27 | FO | HANK KAUFFMANN | ALBERTA, CANADA | 1:06.82 |
| 28 | O | BILL JOHANSON | SIMPSONVILLE, SC | 1:06.71 |
| 29 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:04.85 |
| 30 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 1:02.92 |
| 31 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:05.58 |
| 32 | O | JERRY SMALL | SOUTHLAKE, TX | 1:06.63 |
| 33 | O | DENNIS OBRIEN | APOPKA, FL | 1:06.39 |
| 34 | O | TIM J YOUSEY | KISSIMMEE, FL | 1:06.47 |
| 35 | O | JOHN MCDERMOTT | INMAN, SC | 1:06.98 |
| 36 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | 1:06.39 |
| 37 | O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | 1:07.42 |
| 38 | O | THOMAS E HEGLAND | SAN JOSE, CA | 1:09.34 |
| 39 | O | JEROME J BEDNARK | CHAMPLIN, MN | 1:09.99 |
| 40 | O | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 1:06.94 |
| 41 | O | DAVID LATSHA | WORMLEYSBURG, PA | 1:09.64 |
| 42 | O | GERALD ELERT | SAINT PAUL, MN | 1:08.34 |
| 43 | O | CHUCK A ANDERSON | OKLAHOMA CITY, OK | 1:08.92 |
| 44 | O | DAVID A DOYLE | THE VILLAGES, FL | 1:11.24 |
| 45 | O | R A BROGDON | POWDER SPGS, GA | 1:12.92 |
| 46 | O | RICHARD W MORELAND | EDGEWATER, MD | 1:09.00 |
| 47 | O | TERRY K FRAZER | MUNCIE, IN | 1:09.24 |
| 48 | O | DANIEL M ULLEDAHL | KANSAS CITY, MO | 1:13.40 |
| 49 | O | OSCAR MIJARES | LAKE WORTH, FL | 1:06.87 |
| 50 | O | MICHAEL C TALLMAN | WICHITA, KS | 1:08.97 |
| 51 | S | BRYAN W BLANCHARD | SUMMERVILLE, SC | 1:09.33 |
| 52 | O | PETE REED | JAFFREY, NH | 1:14.85 |
| 53 | O | MICHAEL J MASI | STAMFORD, CT | 1:12.82 |
| 54 | O | JOSEPH M TROPEA | STAMFORD, CT | 1:14.62 |
| 55 | O | JONATHAN J PERDUE | CORAL SPRINGS, FL | 1:09.70 |
| 56 | O | LUIS M OCHOA | MIDLOTHIAN, VA | 1:16.71 |
| 57 | O | JASON B OLIVER | LAKE MARY, FL | 1:08.01 |
| 58 | O | STEVE BAKER | BOWIE, MD | 1:12.98 |
| 59 | O | RALPH S RINALDI | MONSON, MA | 1:13.09 |
| 60 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:09.77 |
| 61 | O | DARROL G CADY | SUN CITY WEST, AZ | 0:00 |
| O | RICHARD L BERNER | STROUDSBURG, PA | dnf | |
| O | JAIME DELAVEGA | BROWNSVILLE, TX | dnf |

