NATs Scores
Official Scores for 422 - Q-40 Pylon in 2007
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | FRED H BURGDORF | WOODLAND, CA | 103.43 |
| 2 | FO | CHRIS CALLOW | WEST PENNANT HILLS, AUSTRALIA | 103.88 |
| 3 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 103.92 |
| 4 | O | TRAVIS S FLYNN | BURBANK, CA | 102.37 |
| 5 | O | GINO DEL PONTE | TOOELE, UT | 104.07 |
| 6 | O | GARY E FREEMAN | WINTER SPGS, FL | 106.5 |
| 7 | O | AARON J SEAHOLM | RAPID CITY, SD | 103.48 |
| 8 | O | JAMES E ALLEN | MESA, AZ | 105.99 |
| 9 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 103.17 |
| 10 | O | CLARK O LEADBETTER | STEVENSON RNH, CA | 105.97 |
| 11 | O | JASON A DUDA | AUSTIN, TX | 104.87 |
| 12 | O | GABRIEL R TAHHAN | MIAMI, FL | 103.89 |
| 13 | O | M L HELSEL | TAYLORS, SC | 105.59 |
| 14 | O | LYLE R LARSON | PIEDMONT, SD | 104.96 |
| 15 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | 105.6 |
| 16 | O | JOHN MCDERMOTT | INMAN, SC | 106.37 |
| 17 | FO | RANDY SMITH | ALBERTA, CANADA | 106.93 |
| 18 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 103.01 |
| 19 | O | DUB JETT | HOUSTON, TX | 104.72 |
| 20 | O | MICHAEL C TALLMAN | WICHITA, KS | 109.41 |
| 21 | O | JERRY SMALL | SOUTHLAKE, TX | 105.27 |
| 22 | O | RAYMOND D BROWN | HIALEAH, FL | 105.2 |
| 23 | O | SCOTT A MCAFEE | CLIFTON, TX | 105.22 |
| 24 | O | LEWIS C SCHWAB | MELVILLE, NY | 110.47 |
| 25 | O | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 104.74 |
| 26 | FO | ANDRE TESSELAAR | AS DEN HAAG, NETHERLANDS | 108.44 |
| 27 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 109.22 |
| 28 | FO | ROY ANDRASSY | ALBERTA, CANADA | 106.53 |
| 29 | O | THOMAS S SCOTT | CINCINNATI, OH | 104.23 |
| 30 | O | DENNIS OBRIEN | APOPKA, FL | 107.41 |
| 31 | O | CHRISTOPHER C GRAHAM | QUEENSLAND, AUSTRALIA | 106.24 |
| 32 | O | LEE P ULINGER | ARIZONA CITY, AZ | 107.77 |
| 33 | O | RUSSELL J VAN BAREN | HANFORD, CA | 106.39 |
| 34 | O | SCOTT CAUSEY | STRAFFORD, MO | 109.56 |
| 35 | O | NORMAN W TEAGUE | NEWHALL, CA | 108.13 |
| 36 | FO | PETER VON DOESBURG | OEGSTGEESL, NETHERLANDS | 108.34 |
| 37 | S | ANTHONY J HEMKEN | CHAMPLIN, MN | 106.74 |
| 38 | O | JAIME DELAVEGA | BROWNSVILLE, TX | 108.26 |
| 39 | O | MICHAEL J MASI | STAMFORD, CT | 110.71 |
| 40 | O | DANIEL M ULLEDAHL | KANSAS CITY, MO | 111.53 |
| 41 | O | R A BROGDON | POWDER SPGS, GA | 116.61 |
| 42 | O | PETE REED | JAFFREY, NH | 117.27 |
| 43 | O | RANIERY J COLETTO | FORT LAUDERDALE, FL | 110.85 |
| 44 | FO | HANK KAUFFMANN | ALBERTA, CANADA | 111.04 |
| 45 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 108.25 |
| 46 | O | DAVID A DOYLE | THE VILLAGES, FL | 109.08 |
| 47 | O | OSCAR MIJARES | LAKE WORTH, FL | 110.15 |
| 48 | FO | ROBERT A METKEMEYER | NOORDWIJK, NETHERLANDS | 110.76 |
| 49 | S | MATTHEW C FEHLING | JUPITER, FL | 109.94 |
| 50 | O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | 110.87 |
| 51 | O | RAY VAN DE KLOK | BOVEN LEEUWEH, NETHERLANDS | 110.77 |
| 52 | O | JOSEPH DEASCENTIS | PRINEVILLE, OR | 112.55 |
| 53 | O | MARK G PARKER | GRAPEVINE, TX | 108.64 |
| 54 | O | RICHARD L BERNER | STROUDSBURG, PA | 118.75 |
| 55 | O | JONATHAN J PERDUE | CORAL SPRINGS, FL | 113.56 |
| 56 | O | JEFFREY M BURG | LOCKPORT, NY | 114.23 |
| 57 | O | MARIO J TRAVIESO | MIAMI, FL | 110.04 |
| 58 | O | RICHARD W MORELAND | EDGEWATER, MD | 116.79 |
| 59 | O | JAMES A PERDUE | CORAL SPRINGS, FL | 112.12 |
| 60 | O | DAVID LATSHA | WORMLEYSBURG, PA | 113.22 |
| 61 | O | GERALD ELERT | SAINT PAUL, MN | 115.75 |
| 62 | FO | ALBERTUS METKEMEYER | AMSTERDAM, NETHERLANDS | 118.75 |
| 63 | O | DARROL G CADY | SUN CITY WEST, AZ | 112.48 |
| 64 | O | LEE A LAVALLEY | EMERALD, WI | 131.28 |
| 65 | O | LUIS M OCHOA | MIDLOTHIAN, VA | 120.96 |
| 998 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | DNF |
| 998 | FO | MARCELO A CARVALHO | SAO PAULO / SP BRASIL, BRAZIL | DNF |
| 998 | S | BRYAN W BLANCHARD | SUMMERVILLE, SC | DNF |

