NATs Scores
Official Scores for 412 - Sportsman in 2007
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | S | BRENDAN R JONES | FRANKFORT, KY | 3000.0 |
| 2 | O | CURTIS COZIER | JOHNS CREEK, GA | 2811.1 |
| 3 | O | NICHOLAS A BURIK | BRISTOL, TN | 2805.8 |
| 4 | O | ANTHONY R GORGONE | YORKTOWN, VA | 2796.9 |
| 5 | O | OSCAR F CESPEDES | MIAMI, FL | 2779.8 |
| 6 | O | RYAN M MARTIN | TULSA, OK | 2609.3 |
| 7 | O | EDWARD J BARRETTE | ONTARIO, CANADA | 2573.6 |
| 8 | J | CODY L MCLEAN | HESPERIA, CA | 2532.0 |
| 9 | S | JAMES P HICKS | BOWLING GREEN, OH | 1871.8 |
| 10 | O | DANIEL C POWELL | CALLISBURG, TX | 1386.2 |
| 11 | O | ANDREW I THOMAS | LINDSTROM, MN | NULL |
| 12 | O | TOM L BURNDRETT SR | OLATHE, KS | NULL |
| 13 | O | DONALD MARTIN | GRAY, TN | NULL |
| 14 | O | RICK G STRANGE | MIDLAND, TX | NULL |
| 15 | O | JASON J DUMKE | BUFFALO, MN | NULL |
| 16 | O | ANDRES G SNOW II | HOBE SOUND, FL | NULL |
| 18 | O | MICHAEL A SOTOMAYOR | YPSILANTI, MI | NULL |
| 19 | O | JON A WHEELER | MIDLAND, TX | NULL |
| 998 | O | TOM M VILLHAUER | OXFORD, IA | DNF |
| 998 | O | JACK L MORELAND | SAN DIEGO, CA | DNF |

