NATs Scores
Official Scores for 406 - F3A Pattern in 2007
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JASON A SHULMAN | ALTAMONTE SPRINGS, FL | 2000.00 |
| 2 | O | QUIQUE SOMENZINI | NORTH VENICE, FL | 1981.05 |
| 3 | O | ANDREW R JESKY | HARVEST, AL | 1980.76 |
| 4 | O | SEAN M MCMURTRY | MOORE, OK | 1957.17 |
| 5 | O | GORDON D HYDE | OXNARD, CA | 1949.98 |
| 6 | S | BRETT M WICKIZER | JACKSONVILLE, FL | 1937.65 |
| 7 | O | DONALD J SZCZUR | CHANTILLY, VA | 1887.73 |
| 8 | O | DAVID K LOCKHART | MEDFORD, NJ | 1881.57 |
| 9 | O | PETER A COLLINSON | WILMINGTON, NC | 1900.21 |
| 10 | O | CHAD NORTHEAST | ALBERTA, CANADA | 1899.16 |
| 11 | O | BILLY CUNNINGHAM | TULSA, OK | 1896.69 |
| 12 | O | TROY A NEWMAN | GOODYEAR, AZ | 1874.63 |
| 13 | O | TODD A BLOSE | WACO, TX | 1837.70 |
| 14 | O | EARL J HAURY | KATY, TX | 1829.05 |
| 15 | S | ALBERT C GLENN | DALLAS, TX | 1806.12 |
| 16 | O | ANDRE J BOUCHARD | KATY, TX | 1800.79 |
| 17 | O | MICHAEL S HARRISON | HOT SPRINGS, AR | 1780.95 |
| 18 | O | WILLIAM C AHRENS | SAINT LOUIS, MO | 1764.05 |
| 18 | O | SCOTT C COVEY | DENVER, CO | 1834.55 |
| 19 | O | JOEY A HAYES | ELON, NC | 1745.16 |
| 20 | O | DAVID F SNOW | PALATINE, IL | 1728.35 |
| 21 | O | CAMERON R SMITH | CUMMING, GA | 1810.06 |
| 22 | O | BRYAN P HEBERT | DENHAM SPGS, LA | 1784.96 |
| 23 | O | TERRY J DARR | LEXINGTON, NC | 1780.77 |
| 24 | O | RAIKO POTTER | WILMER, AL | 1766.36 |
| 25 | O | DEREK L KOOPOWITZ | OAKLAND, CA | 1761.24 |
| 26 | FO | DEZSO VAGHY | ONTARIO, CANADA | 1755.65 |
| 27 | O | RUSTY DOSE | NAPERVILLE, IL | 1738.54 |
| 28 | FO | DAVE REAVILLE | BRITISH COLUMBIA, CANADA | 1738.15 |
| 29 | O | MARK P ATWOOD | AURORA, OH | 1735.22 |
| 30 | O | RYAN P MCLAUGHLIN | BARTLETT, NH | 1711.60 |
| 31 | O | RONALD S BARR | KINGWOOD, TX | 1700.35 |
| 32 | FO | MARK BYRNE | BRITISH COLUMBIA, CANADA | 1669.63 |
| 33 | FO | HARRY W ELLS | ONTARIO, CANADA | 1642.67 |
| 34 | FO | NEDIM BEK | ALBERTA, CANADA | 1578.68 |
| 35 | O | ROBERT M MAIRS | WOOSTER, OH | 1570.09 |
| 36 | O | STEPHEN H LELITO | WENDELL, MA | 1480.28 |
| 998 | FO | XAVIER MOURAUX | QUEBEC, CANADA | DNF |
| 998 | O | MICHAEL B DORNA | MUSKEGO, WI | DNF |
| 998 | O | WILLIAM T HOLSTEN | FAYETTEVILLE, NC | DNF |
| 998 | O | DANIEL R LANDIS | URBANA, IL | DNF |

