NATs Scores
Official Scores for 442 - Thermal Soaring--Two Meter (B) in 2006
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DARYL E PERKINS | FALLS CHURCH, VA | 13733 |
| 2 | O | CHARLES M FOX | ANDOVER, IL | 13720 |
| 3 | O | TROY E LAWICKI | YORK, PA | 13006 |
| 4 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 12821 |
| 5 | O | PETER G GOLDSMITH | MONTICELLO, IL | 12287 |
| 6 | O | LOUIS J GLAAB | HAMPTON, VA | 12242 |
| 7 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 12229 |
| 8 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 12038 |
| 9 | O | THOMAS M SCULLY | CADIZ, KY | 11923 |
| 10 | O | LAWRENCE STORIE | FRANKFORT, MI | 11795 |
| 11 | O | DONALD P HARRIS | WESTERVILLE, OH | 11688 |
| 12 | FO | DOUG PIKE | ONTARIO, CANADA | 11497 |
| 13 | O | BARRY W ANDERSEN | FORT THOMAS, KY | 11376 |
| 14 | O | JEFFREY STEIFEL | PITTSTOWN, NJ | 11201 |
| 15 | O | RICHARD L BOTHELL | PRESCOTT VALLEY, AZ | 11178 |
| 16 | O | JAMES A THOMAS | FOLSOM, CA | 10893 |
| 17 | J | ADAM J LAWICKI | YORK, PA | 10798 |
| 18 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 10662 |
| 19 | O | DENNIS L HOYLE | SPARTA, MI | 10590 |
| 20 | O | MICHAEL J MCKIBBEN | CRYSTAL, MN | 10507 |
| 21 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 10411 |
| 22 | O | DAVID L CAMPBELL | CARMEL, IN | 10312 |
| 23 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 10142 |
| 24 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 10064 |
| 25 | O | MICHAEL STUMP | CADILLAC, MI | 9808 |
| 26 | O | ERICH P SCHLITZKUS | STEWARTSTOWN, PA | 9610 |
| 27 | O | ROBIN F MEEK | AURORA, IL | 9510 |
| 28 | O | JOHN S LINDSAY | WEIDMAN, MI | 9397 |
| 29 | O | REGINALD D SEWELL | MUNCIE, IN | 9317 |
| 30 | O | BERNARD STROTHER | GRANGER, IN | 9053 |
| 31 | O | THOMAS J BROESKI | AFTON, VA | 9007 |
| 32 | O | EDWIN WILSON | LOUISVILLE, KY | 8944 |
| 33 | O | BRUCE HERIDER | CONOVER, OH | 8916 |
| 34 | O | LARRY G RUBLE | YORKTOWN, IN | 8457 |
| 35 | O | MARTIN L DONEY | BALDWIN, MI | 8344 |
| 36 | O | DANIEL P JOHNS | WEST PALM BEACH, FL | 8340 |
| 37 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 8019 |
| 38 | O | LARRY G SQUIRE | BOYNTON BEACH, FL | 7940 |
| 39 | O | THOMAS J KOSZUTA | CHEEKTOWAGA, NY | 7840 |
| 40 | O | MARK L MILLER | WAUNAKEE, WI | 7720 |
| 41 | O | STEWART D SWANSON | HARRISBURG, PA | 7574 |
| 42 | O | JO JOY | GILBERT, AZ | 7361 |
| 43 | O | JOHN B FERGUSON | SHELBY TOWNSHIP, MI | 7332 |
| 44 | J | LEE A ATCHISON | LOUISVILLE, KY | 7286 |
| 45 | O | STEVEN C MEYER | RACINE, WI | 6813 |
| 46 | O | DONALD BLACKWELL | ANDERSON, IN | 6511 |
| 47 | O | ROBERT M GELLART | LIMA, OH | 6475 |
| 48 | O | PETER BAUMELER | TRAVERSE CITY, MI | 6259 |
| 49 | O | JACK S WALLNER | PONTE VEDRA BEACH, FL | 6079 |
| 50 | O | DENNIS M KOZAK | CLEARWATER, FL | 5369 |
| 51 | O | DOUGLAS BARRY | GLEN ALLEN, VA | 5078 |
| 52 | O | RONALD N ALLEN | LOUISVILLE, KY | 4570 |
| 53 | O | BILL RAKOZY | ELK RIVER, MN | 4030 |
| 54 | O | PHILIP L GIESEKING | FORT WAYNE, IN | 3997 |
| 55 | O | JERRY D ROBERTSON | FLAGSTAFF, AZ | 2092 |
| 998 | O | JAMES V BACUS | DOWNERS GROVE, IL | DNF |
| 998 | O | HELMUT LELKE | SOUTHBOROUGH, MA | DNF |
| 998 | O | SANFORD T SEARL | ARGENTA, IL | DNF |
| 998 | O | ED WHYTE | GRAND RAPIDS, MI | DNF |
| 998 | O | RAY HAYES | FORT WAYNE, IN | DNF |
| 998 | O | ROBERT F BURSON | CHINO VALLEY, AZ | DNF |
| 998 | O | CAL POSTHUMA | COOPERSVILLE, MI | DNF |
| 998 | O | DAVID A CLARKE | FRISCO, TX | DNF |
| 998 | O | TERRY S RIESSEN | WESTLAKE, OH | DNF |
| 998 | O | HARRY E DEBOER | YORK, PA | DNF |
| 998 | O | THOMAS E KALLEVANG | WHEELING, IL | DNF |
| 998 | O | PAUL D BELL | LAKE RONKONKOMA, NY | DNF |

