NATs Scores
Official Scores for 422 - Q-40 Pylon in 2006
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MARK G PARKER | GRAPEVINE, TX | 104.03 |
| 2 | O | JAMES E ALLEN | MESA, AZ | 104.15 |
| 3 | O | AARON J SEAHOLM | RAPID CITY, SD | 105.99 |
| 4 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 104.76 |
| 5 | O | THOMAS S SCOTT | CINCINNATI, OH | 104.69 |
| 6 | O | M L HELSEL | TAYLORS, SC | 105.68 |
| 7 | O | TERRY K FRAZER | MUNCIE, IN | 108.66 |
| 8 | O | JASON A DUDA | AUSTIN, TX | 106.24 |
| 9 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 105.25 |
| 10 | O | GARY E FREEMAN | WINTER SPGS, FL | 105.89 |
| 11 | FO | RANDY SMITH | ALBERTA, CANADA | 106.82 |
| 12 | O | GINO DEL PONTE | TOOELE, UT | 105.49 |
| 13 | O | RANDY R BRIDGE | APOPKA, FL | 103.72 |
| 14 | O | DUB JETT | HOUSTON, TX | 104.56 |
| 15 | O | GARY L HELTON | ASHLAND, KY | 104.84 |
| 16 | S | MATTHEW C FEHLING | JUPITER, FL | 105.09 |
| 17 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 105.69 |
| 18 | O | RUSSELL J VAN BAREN | HANFORD, CA | 106.51 |
| 19 | O | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 104.59 |
| 20 | O | JOHN MCDERMOTT | INMAN, SC | 107.37 |
| 21 | O | JAIME DELAVEGA | BROWNSVILLE, TX | 105.59 |
| 22 | O | TRAVIS S FLYNN | BURBANK, CA | 104.95 |
| 23 | FO | ROY ANDRASSY | ALBERTA, CANADA | 104.89 |
| 24 | O | SCOTT A MCAFEE | CLIFTON, TX | 108.35 |
| 25 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 108.78 |
| 26 | O | FRED H BURGDORF | WOODLAND, CA | 106.59 |
| 27 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 105.24 |
| 28 | O | LYLE R LARSON | PIEDMONT, SD | 107.49 |
| 29 | O | MICHAEL J MASI | STAMFORD, CT | 109.66 |
| 30 | O | LEWIS C SCHWAB | MELVILLE, NY | 108.87 |
| 31 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 110.09 |
| 32 | O | DARROL G CADY | SUN CITY WEST, AZ | 108.86 |
| 33 | O | GERALD ELERT | SAINT PAUL, MN | 111.83 |
| 34 | O | RICHARD W MORELAND | EDGEWATER, MD | 110.59 |
| 35 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 109.56 |
| 36 | FO | GABRIEL R TAHHAN | MIAMI, FL | 105.6 |
| 37 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 110.5 |
| 38 | O | DAVID A DOYLE | THE VILLAGES, FL | 114.3 |
| 39 | O | OSCAR MIJARES | LAKE WORTH, FL | 110.22 |
| 40 | O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | 112 |
| 41 | O | MICHAEL C TALLMAN | WICHITA, KS | 110.28 |
| 42 | S | BRYAN W BLANCHARD | SUMMERVILLE, SC | 114.41 |
| 43 | O | JONATHAN J PERDUE | CORAL SPRINGS, FL | 112.41 |
| 44 | O | RANDY L ETKEN | SHAKOPEE, MN | 110.19 |
| 45 | O | R A BROGDON | POWDER SPGS, GA | 112.95 |
| 46 | O | MARIO J TRAVIESO | MIAMI, FL | 108.96 |
| 47 | FO | ALEJANDRO ROTUNDO | DEERFIELD BCH, FL | 117.65 |
| 48 | O | PETE REED | JAFFREY, NH | 115.74 |
| 49 | O | LEE P ULINGER | ARIZONA CITY, AZ | 110.28 |
| 50 | O | BILL JOHANSON | SIMPSONVILLE, SC | 107.84 |
| 51 | O | MICHAEL F DENEVE | CARMEL, IN | 111.99 |
| 52 | S | ANTHONY J HEMKEN | CHAMPLIN, MN | 108.44 |
| 53 | O | JULIO A QUEVEDO | MIAMI, FL | 112.72 |
| 54 | O | DAVID LATSHA | WORMLEYSBURG, PA | 112.83 |
| 55 | O | JOE LLANOS | TAMPA, FL | 122.07 |
| 56 | O | RICHARD L BERNER | STROUDSBURG, PA | 126.26 |
| 57 | O | JAMES A PERDUE | CORAL SPRINGS, FL | 124.81 |
| 58 | FO | EDWARD SMITH | ONTARIO, CANADA | 120.39 |
| 59 | O | JOSEPH M TROPEA | STAMFORD, CT | 115.07 |
| 60 | O | DENNIS OBRIEN | APOPKA, FL | 107.43 |
| 61 | O | JERRY SMALL | SOUTHLAKE, TX | 107.69 |
| 62 | O | DAVID SEAY | AMORY, MS | 125.63 |
| 63 | O | GENE H BASS | SILVER SPRING, MD | 111.16 |
| 998 | O | K MATNEY | ERIE, MI | DNF |
| 998 | S | JAMES D GLASS | SORRENTO, FL | DNF |
| 998 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | DNF |

