NATs Scores
Official Scores for 325 - Advanced Skill Class in 2006
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MICHAEL L MCHENRY | SPEEDWAY, IN | 1076.33 |
| 2 | O | MICHAEL J PALKO | PERKASIE, PA | 1067.33 |
| 3 | O | GERMANICO BECERRIL | CARLINA, PR | 1064.33 |
| 4 | O | RICHARD J GIACOBONE | PALISADES PARK, NJ | 1049.33 |
| 5 | O | PHILLIP G NICKLES | MIDLOTHIAN, TX | 1046.67 |
| 6 | FO | PAUL LAGAN | CHEVIOT, NEW ZEALAND | 1044.67 |
| 7 | O | ALBERTO HABER | SAN JUAN, PR | 1043.33 |
| 8 | O | ERIC H TAYLOR | HENRYVILLE, IN | 1030.33 |
| 9 | O | ROGER B WILDMAN | NEW PALESTINE, IN | 1026.67 |
| 10 | O | ROY M TRANTHAM | PALM CITY, FL | 1023.67 |
| 11 | O | MIKE GREB | SULPHUR SPRINGS, TX | 1014.00 |
| 12 | O | SCOTT K REYNOLDS | MEDWAY, OH | 1011.00 |
| 13 | O | LOUIS W RANKIN | SOMERVILLE, TN | 1008.33 |
| 14 | O | CARL F LOVINS | CINCINNATI, OH | 987.33 |
| 15 | O | ADRIAN DOMINGUEZ | HIGH POINT, NC | 972.33 |
| 16 | O | WESLEY F EAKIN | HARDINSBURG, KY | 967.67 |
| 17 | O | DALE E GLEASON | VALLEY VIEW, TX | 960.33 |
| 18 | O | NOEL J DRINDAK | BURNT HILLS, NY | 954.33 |
| 19 | O | DENNIS L VANDERKUUR | NORTHBROOK, IL | 879.67 |
| 20 | O | MARK A HUGHES | O'FALLON, MO | 425.00 |
| 21 | O | LARRY A DRAUGHN | ASHEBORO, NC | 945.50 |
| 22 | O | DONALD OGREN | SPRING HILL, FL | 929.75 |
| 23 | O | JOSIAS A DELGADO | WEST PALM BEACH, FL | 925.00 |
| 24 | O | JAMES A DEYOUNG | SOUTH HOLLAND, IL | 925.00 |
| 25 | O | JOHN E LINDBERG | HARPERS FERRY, WV | 907.25 |
| 26 | O | CURTIS D NIXON | LIVONIA, MI | 900.08 |
| 27 | O | JOSE A TURO | CAPE CORAL, FL | 892.50 |
| 28 | O | CRIST A RIGOTTI | WAXAHACHIE, TX | 891.25 |
| 29 | O | THOMAS A CASE | SAO PAULO SP, BRAZIL | 848.25 |
| 30 | O | MICHAEL A SCHMITT | GRAYSLAKE, IL | 842.50 |
| 31 | O | JOHN J WESTON | EDGEWATER, NJ | 840.75 |
| 32 | O | RAFAEL U IRIZARRY | SAN JUAN, PR | 828.58 |
| 33 | O | JAMES R SUMNER | TOLLAND, CT | 815.75 |
| 34 | FJ | THOMAS A CASE JR | SAO PAULO SP, BRAZIL | 809.00 |
| 35 | O | LINHEART F SMITH | DEDHAM, MA | 743.08 |
| 36 | O | LUIZ A DUTRA | MOCOCA, BRAZIL | 719.00 |
| 37 | O | MARSHALL BUSBY | LAVERGNE, TN | 653.17 |
| 38 | J | RYAN W YOUNG | HOUSTON, TX | 467.00 |
| 39 | O | THOMAS G POLK | FARMINGTON HILLS, MI | 450.50 |
| 40 | S | PAUL D FERRELL | MILL VALLEY, CA | 442.00 |
| 41 | J | MICHAEL DUFFY | MARANA, AZ | 437.33 |
| 42 | O | ROBERT W BROOKINS | DES MOINES, IA | 424 |
| 43 | O | WILL R HINTON | WAUSEON, OH | 408.25 |
| 44 | O | RUSSELL E GIFFORD | C91快活林破解版NCHE, IA | 381.75 |
| 45 | S | THIAGO B LEUME | SCO POULO, BRAZIL | 237.67 |
| 46 | O | REINALDO RODRIGUES | SAO PAULO, BRAZIL | 201.75 |
| 47 | O | FERNANDO A C91快活林破解版RGO | SAO PAULO, BRAZIL | 159 |
| 48 | O | GIOVANNI SARTI | , BRAZIL | 104.33 |
| 998 | O | ILDO EDUARDO TOZIM | MARILIA, BRAZIL | dnf |
| 998 | O | MARCOS E ALLEONI | PIRACICABA, BRAZIL | dnf |
| 998 | O | MAURO TRIBULATO | ROLANDIA, BRAZIL | dnf |
| 998 | O | JOAO LUIZ NOGARI | LONDRINA, BRAZIL | dnf |
| 998 | O | MARTINIANO C QUARTIM | CAMPINAS, BRAZIL | dnf |
| 998 | O | WILDE ENO JUARES | SAO GABRIEL V OESTE, BRAZIL | dnf |
| 998 | O | BOB SMILEY | KINGSTON, WA | dnf |
| 998 | O | ROBERTO MACHADO SILVA | RIO DE JANEIRO, BRAZIL | dnf |
| 998 | O | RICARDO A NOGARI | PARANA, BRAZIL | dnf |
| 998 | O | RODRIGO MANSANO | LONDRINA, BRAZIL | dnf |
| 998 | S | THIAGO CASE | SAO PAULO, BRAZIL | dnf |
| O | MARCELO J DANDREA | LIMEIRA, BRAZIL | No Show |

