NATs Scores
Official Scores for 322 - Precision Aerobatics in 2006
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | BRETT W BUCK | SUNNYVALE, CA | 1121.50 |
| 2 | O | TERRY G FANCHER | FOSTER CITY, CA | 1116.50 |
| 3 | O | DEREK G BARRY | HARLEM, GA | 1115.25 |
| 4 | O | ORESTES A HERNANDEZ | MIAMI, FL | 1112.25 |
| 5 | O | WINFRED E URTNOWSKI | RUTHERFORD, NJ | 1109.50 |
| 6 | O | FRANK D MCMILLAN | SAN ANTONIO, TX | 1103.67 |
| 7 | O | RICHARD A OLIVER | IOLA, TX | 1102.00 |
| 8 | O | WILLIAM RICH | VALRICO, FL | 1102.00 |
| 9 | O | JAMES R SMITH | LILBURN, GA | 1101.00 |
| 10 | O | MATTHEW L NEUMANN | VINCENNES, IN | 1097.67 |
| 11 | O | KENNY STEVENS JR | LEXINGTON, KY | 1095.67 |
| 12 | O | BENE RODRIGUES | SAO PAULO SP, BRAZIL | 1093.33 |
| 13 | O | HOWARD M RUSH | OLYMPIA, WA | 1086.00 |
| 14 | O | FRANK E WILLIAMS | HOUSTON, TX | 1076.67 |
| 15 | O | DANIEL T BANJOCK | SECANE, PA | 1075.00 |
| 16 | O | BOB J WHITELY | ORO VALLEY, AZ | 1069.67 |
| 17 | O | WILLIAM D SUAREZ | MILFORD, CT | 1069.67 |
| 18 | O | R STEVEN MOON | DALLAS, TX | 1059.00 |
| 19 | O | DEE RICE | SPRING, TX | 1036.33 |
| 20 | O | JAMES K LEE | TOPEKA, KS | 1012.00 |
| 21 | O | BILL RUTHERFORD | CYPRESS, TX | 1032.58 |
| 22 | O | ALLEN L GOFF | MUNCIE, IN | 1024.17 |
| 23 | O | JOHN R HILL | NORMANGEE, TX | 1014.75 |
| 24 | O | DAVID F GRESENS | SPRING, TX | 1006.50 |
| 25 | O | MICHAEL D SCOTT | NEVADA, TX | 1000.50 |
| 26 | O | ORESTES R PERDOMO | MIAMI, FL | 981.75 |
| 27 | O | DAVID J EYSKENS | WAKEFIELD, MA | 975.75 |
| 28 | O | FRANCISCO FONTENELLE | SAO PAULO, BRAZIL | 961.50 |
| 29 | O | MAURO RODRIGUES | SAO PAULO, BRAZIL | 945.25 |
| 30 | O | JUAN H KEMPEN | BELO HORIZONTE, BRAZIL | 924.75 |
| 31 | O | CELSO MARTINELL DE CILLO | , BRAZIL | 913.58 |
| 32 | O | CLOVIS CHIODI | , BRAZIL | 883.17 |
| 33 | O | ROBERT E LAMPIONE | FLUSHING, NY | 855.92 |
| 34 | O | ANDRE EDUARDO TOZIM | , BRAZIL | 753.67 |
| 35 | O | ANTONIO MAZZARINO | , BRAZIL | 665.00 |
| 36 | O | ALLEN W BRICKHAUS | GOLCONDA, IL | 540.75 |
| 37 | O | DAVE HEMSTROUGHT | MONCKS CORNER, SC | 507.50 |
| 38 | O | ROBERT L MCDONALD | LIVONIA, MI | 491.50 |
| 39 | O | PATRICK S JOHNSTON | BOISE, ID | 486.50 |
| 40 | O | KENTON B TYSOR | ASHEBORO, NC | 444.25 |
| 41 | O | RENATO C BROSSI | PIRACICABA, BRAZIL | 387.50 |
| 998 | FJ | THOMAS A CASE JR | SAO PAULO SP, BRAZIL | dnf |
| 998 | O | JOHN LEIDLE | KIRKLAND, WA | dnf |
| 998 | O | ROBERT C STORICK | SAINT LOUIS, MO | dnf |
| 998 | O | JAMES H BORRELLI | LEESBURG, FL | dnf |
| 998 | FO | ALEXANDRE D PRIA | PARA, BRAZIL | dnf |
| 998 | O | JOHN L DOTTAVIO | HACKETTSTOWN, NJ | dnf |
| 998 | O | GENE MARTINE | JACKSONVILLE, FL | dnf |
| 998 | O | WESLEY M DICK | FT WAYNE, IN | dnf |
| O | SCOTT D CONDON | MARKLEVILLE, IN | No Show |

