NATs Scores
Official Scores for 428 - Q-500 in 2005
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | M L HELSEL | TAYLORS, SC | NULL |
| 2 | O | MARK G PARKER | GRAPEVINE, TX | NULL |
| 3 | O | RANDY R BRIDGE | APOPKA, FL | NULL |
| 4 | O | FRED H BURGDORF | WOODLAND, CA | NULL |
| 5 | O | GARY E FREEMAN JR | CASSELBERRY, FL | NULL |
| 6 | O | DENNIS OBRIEN | APOPKA, FL | NULL |
| 7 | O | STEPHEN J VACLAV | SAINT CLOUD, FL | NULL |
| 8 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | NULL |
| 9 | S | MATTHEW C FEHLING | JUPITER, FL | NULL |
| 10 | O | JEFFREY S ADAMISIN | BROWNSTOWN, MI | NULL |
| 11 | O | JAMES E ALLEN | MESA, AZ | NULL |
| 12 | O | TRAVIS S FLYNN | BURBANK, CA | NULL |
| 13 | O | MICHAEL J CONDON | LIVONIA, MI | NULL |
| 14 | O | RUSSELL J VAN BAREN | HANFORD, CA | NULL |
| 15 | O | GARY E FREEMAN | WINTER SPGS, FL | NULL |
| 16 | O | AARON J SEAHOLM | RAPID CITY, SD | NULL |
| 17 | O | RAYMOND D BROWN | HIALEAH, FL | NULL |
| 19 | O | MICHAEL C TALLMAN | WICHITA, KS | NULL |
| 20 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | NULL |
| 21 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | NULL |
| 22 | O | DOUGLAS KILLEBREW | ROSAMOND, CA | NULL |
| 23 | O | GARY L HELTON | ASHLAND, KY | NULL |
| 24 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | NULL |
| 25 | O | DARROL G CADY | SUN CITY WEST, AZ | NULL |
| 26 | O | DUB JETT | HOUSTON, TX | NULL |
| 27 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | NULL |
| 28 | FO | ROY ANDRASSY | ALBERTA, CANADA | NULL |
| 29 | S | GINO DEL PONTE | TOOELE, UT | NULL |
| 30 | O | RAYMOND L HENDRIKSMA | SCHOOLCRAFT, MI | NULL |
| 31 | O | DAVID LATSHA | WORMLEYSBURG, PA | NULL |
| 32 | O | OSCAR MIJARES | LAKE WORTH, FL | NULL |
| 33 | O | TONY PACINI | PRESCOTT VLY, AZ | NULL |
| 34 | O | VERN SMITH | NAPLES, FL | NULL |
| 35 | O | KURT M BOZARTH | AURORA, CO | NULL |
| 36 | O | MELVIS W CRANFILL | ANGLETON, TX | NULL |
| 37 | O | RICHARD W MORELAND | EDGEWATER, MD | NULL |
| 38 | O | LYLE R LARSON | PIEDMONT, SD | NULL |
| 39 | O | RICHARD L BERNER | STROUDSBURG, PA | NULL |
| 40 | O | THOMAS S SCOTT | CINCINNATI, OH | NULL |
| 41 | O | CHUCK A ANDERSON | OKLAHOMA CITY, OK | NULL |
| 43 | O | MICHAEL J MASI | STAMFORD, CT | NULL |
| 44 | O | R A BROGDON | POWDER SPGS, GA | NULL |
| 45 | O | JERRY SMALL | SOUTHLAKE, TX | NULL |
| 46 | S | BRYAN W BLANCHARD | SUMMERVILLE, SC | NULL |
| 47 | O | DAVID A DOYLE | THE VILLAGES, FL | NULL |
| 48 | O | FRANK P DONNELLY | CLAYMONT, DE | NULL |
| 49 | O | LEE P ULINGER | ARIZONA CITY, AZ | NULL |
| 50 | O | JOHN Z WILLIAMS | LONGMONT, CO | NULL |
| 51 | O | BRIAN J SEAHOLM JR | BELTON, MO | NULL |
| 52 | O | ALEJANDRO ROTUNDO | DEERFIELD BCH, FL | NULL |
| 53 | FO | EDWARD SMITH | ONTARIO, CANADA | NULL |
| 54 | O | GENE H BASS | SILVER SPRING, MD | NULL |
| 55 | O | RICKEY L CRANFILL | CLUTE, TX | NULL |
| 56 | O | JAMES A PERDUE | CORAL SPRINGS, FL | NULL |
| 57 | J | TANNER M PACINI | PRESCOTT VALLEY, AZ | NULL |
| 58 | O | BENNIE E MARTIN | DAYTON, OH | NULL |
| 59 | O | ARTHUR B HARRISON | SALTILLO, MS | NULL |
| 60 | O | STEVEN T BROWN | RIPLEY, MS | NULL |
| 61 | O | DAVID SEAY | AMORY, MS | NULL |
| 62 | S | JAMES D GLASS | SORRENTO, FL | NULL |
| 63 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | NULL |
| 64 | O | MARIO J TRAVIESO | MIAMI, FL | NULL |
| 65 | O | JASON A DUDA | AUSTIN, TX | NULL |
| 66 | O | LARRY A NOWLAND | BEAR, DE | NULL |
| 67 | O | DUANE GALL | ARVADA, CO | NULL |
| 68 | S | JONATHAN J PERDUE | CORAL SPRINGS, FL | NULL |
| S | ALEXANDER FEIST | TUCSON, AZ | DNF | |
| O | MICHAEL P HAMMETT | FRIENDSWOOD, TX | DNF | |
| O | JAIME DELAVEGA | BROWNSVILLE, TX | DNF | |
| O | TIM J YOUSEY | KISSIMMEE, FL | DNF | |
| O | GABRIEL R TAHHAN | MIAMI, FL | DNF | |
| O | GAIL E JACOBSON | ATLANTA, GA | DNF | |
| O | TERRY K FRAZER | MUNCIE, IN | DNF | |
| O | CHARLES L ELDRIDGE | GREEN COVE SPRINGS, FL | DNF |

