NATs Scores
Official Scores for 422 - Q-40 Pylon in 2005
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | THOMAS S SCOTT | CINCINNATI, OH | 103.45 |
| 2 | O | RANDY R BRIDGE | APOPKA, FL | 104.32 |
| 3 | O | LYLE R LARSON | PIEDMONT, SD | 104.58 |
| 4 | O | M L HELSEL | TAYLORS, SC | 104.49 |
| 5 | O | RAYMOND D BROWN | HIALEAH, FL | 104.2 |
| 6 | O | FRED H BURGDORF | WOODLAND, CA | 104.91 |
| 7 | O | TRAVIS S FLYNN | BURBANK, CA | 104.53 |
| 8 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 105.05 |
| 9 | S | GINO DEL PONTE | TOOELE, UT | 104.35 |
| 10 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 103.49 |
| 11 | O | JAMES E ALLEN | MESA, AZ | 105.59 |
| 12 | O | LEE P ULINGER | ARIZONA CITY, AZ | 105.66 |
| 13 | O | RUSSELL J VAN BAREN | HANFORD, CA | 105.84 |
| 14 | O | JOHN Z WILLIAMS | LONGMONT, CO | 107.57 |
| 15 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 107.2 |
| 16 | O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | 107.81 |
| 17 | O | MARK G PARKER | GRAPEVINE, TX | 106.04 |
| 18 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | 107.66 |
| 19 | O | AARON J SEAHOLM | RAPID CITY, SD | 105.84 |
| 20 | O | TONY PACINI | PRESCOTT VLY, AZ | 109.15 |
| 21 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 107.13 |
| 22 | O | DUANE GALL | ARVADA, CO | 109.57 |
| 23 | O | BILL JOHANSON | SIMPSONVILLE, SC | 104.13 |
| 24 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 106.68 |
| 25 | O | MICHAEL J CONDON | LIVONIA, MI | 105.85 |
| 26 | O | MELVIS W CRANFILL | ANGLETON, TX | 106.74 |
| 27 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 107.96 |
| 28 | O | DENNIS OBRIEN | APOPKA, FL | 107.17 |
| 29 | O | MICHAEL J MASI | STAMFORD, CT | 111.24 |
| 30 | O | PETE REED | JAFFREY, NH | 112.2 |
| 31 | O | DUB JETT | HOUSTON, TX | 104.93 |
| 32 | O | JERRY SMALL | SOUTHLAKE, TX | 105.22 |
| 33 | O | MARIO J TRAVIESO | MIAMI, FL | 108.01 |
| 34 | O | GABRIEL R TAHHAN | MIAMI, FL | 108.01 |
| 35 | O | MICHAEL C TALLMAN | WICHITA, KS | 111.17 |
| 36 | O | RAYMOND L HENDRIKSMA | SCHOOLCRAFT, MI | 112.39 |
| 37 | O | DOUGLAS KILLEBREW | ROSAMOND, CA | 108.13 |
| 38 | S | JONATHAN J PERDUE | CORAL SPRINGS, FL | 109.2 |
| 39 | O | GERALD ELERT | SAINT PAUL, MN | 109.89 |
| 40 | O | DAVID A DOYLE | THE VILLAGES, FL | 112.21 |
| 41 | O | DARROL G CADY | SUN CITY WEST, AZ | 107.39 |
| 42 | O | OSCAR MIJARES | LAKE WORTH, FL | 108.27 |
| 43 | O | DANIEL COE | WOODLAND HILLS, CA | 107.59 |
| 44 | O | KURT M BOZARTH | AURORA, CO | 109.28 |
| 45 | O | GARY E FREEMAN | WINTER SPGS, FL | 106.56 |
| 46 | FO | ROY ANDRASSY | ALBERTA, CANADA | 108.73 |
| 47 | FO | EDWARD SMITH | ONTARIO, CANADA | 114.41 |
| 48 | O | BENNIE E MARTIN | DAYTON, OH | 114.41 |
| 49 | O | RICKEY L CRANFILL | CLUTE, TX | 108.54 |
| 50 | O | RANDY SMITH | ALBERTA, CANADA | 108.37 |
| 51 | O | JAMES A PERDUE | CORAL SPRINGS, FL | 120.82 |
| 52 | O | R A BROGDON | POWDER SPGS, GA | 110.08 |
| 53 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 114.02 |
| 54 | S | BRYAN W BLANCHARD | SUMMERVILLE, SC | 118.23 |
| 55 | O | GENE H BASS | SILVER SPRING, MD | 107.82 |
| 56 | J | TANNER M PACINI | PRESCOTT VALLEY, AZ | 109.38 |
| 57 | O | RICHARD L BERNER | STROUDSBURG, PA | 119.7 |
| 58 | O | JEFFREY S ADAMISIN | BROWNSTOWN, MI | 114.02 |
| O | JASON A DUDA | AUSTIN, TX | No Show | |
| O | GAIL E JACOBSON | ATLANTA, GA | No Show | |
| O | MICHAEL P HAMMETT | FRIENDSWOOD, TX | No Show | |
| O | MATT D RUSSELL | CHATTAROY, WA | No Show | |
| O | JAIME DELAVEGA | BROWNSVILLE, TX | No Show |

