NATs Scores
Official Scores for 322 - Precision Aerobatics in 2005
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | PAUL WALKER | DEER PARK, WA | 1136.00 |
| 2 | O | DAVID L FITZGERALD | NAPA, CA | 1130.00 |
| 3 | O | TERRY G FANCHER | FOSTER CITY, CA | 1124.67 |
| 4 | O | RICHARD A OLIVER | IOLA, TX | 1122.33 |
| 5 | O | JAMES R SMITH | LILBURN, GA | 1102.67 |
| 6 | O | ORESTES A HERNANDEZ | MIAMI, FL | 1095.67 |
| 7 | O | FRANK D MCMILLAN | SAN ANTONIO, TX | 1094.33 |
| 8 | FO | PAULO GOMES | SAO PAUL - SP, BRAZIL | 1091.33 |
| 9 | O | MATTHEW L NEUMANN | VINCENNES, IN | 1085.67 |
| 10 | O | DEREK G BARRY | HARLEM, GA | 1085.00 |
| 11 | O | GORDAN C DELANEY | LAYTON, UT | 1081.67 |
| 12 | O | WINFRED E URTNOWSKI | RUTHERFORD, NJ | 1080.33 |
| 13 | O | HOWARD M RUSH | OLYMPIA, WA | 1079.34 |
| 14 | O | WILLIAM D SUAREZ | MILFORD, CT | 1072.67 |
| 15 | O | DANIEL T BANJOCK | SECANE, PA | 1072.34 |
| 16 | O | BOB GIESEKE | IRVING, TX | 1072.34 |
| 17 | O | WILLIAM RICH | VALRICO, FL | 1070.66 |
| 18 | FO | BENE RODRIGUES | SAO PAULO SP, BRAZIL | 1066.34 |
| 19 | O | R STEVEN MOON | DALLAS, TX | 1038.00 |
| 20 | O | KENNY STEVENS JR | LEXINGTON, KY | 1001.64 |
| 21 | FO | EDUARDO CASTALDELLI | MAIRIPORA, BRAZIL | 522.67 |
| 22 | O | CURT D CONTRATA | ORLANDO, FL | 531.67 |
| 23 | O | JOHN R HILL | NORMANGEE, TX | 519.00 |
| 24 | O | ROBERT L MCDONALD | LIVONIA, MI | 530.33 |
| 25 | O | BILL RUTHERFORD | CYPRESS, TX | 518.33 |
| 26 | O | FRANK E WILLIAMS | HOUSTON, TX | 529.33 |
| 27 | O | NORMAN WHITTLE | LAYTON, UT | 529.00 |
| 28 | O | JOSE L MODESTO | J91快活林破解版ICA, NY | 517.00 |
| 29 | O | JIM ARON | EL CERRITO, CA | 516.33 |
| 30 | O | STEVE M MILLET | GONZALES, LA | 514.33 |
| 31 | O | ORESTES R PERDOMO | MIAMI, FL | 512.33 |
| 32 | O | TOM DIXON | WOODSTOCK, GA | 510.00 |
| 33 | O | DEE RICE | SPRING, TX | 521.00 |
| 34 | O | ALLEN L GOFF | MUNCIE, IN | 509.00 |
| 35 | O | KENTON B TYSOR | ASHEBORO, NC | 508.33 |
| 36 | O | GENE MARTINE | JACKSONVILLE, FL | 517.33 |
| 37 | O | DALE R BARRY | HARLEM, GA | 504.00 |
| 38 | O | ENRIGUE DIEZ | MIAMI, FL | 500.00 |
| 39 | O | ALLEN W BRICKHAUS | GOLCONDA, IL | 511.00 |
| 40 | O | JOSE FERNANDEZ | MIAMI, FL | 498.33 |
| 41 | O | MAURO RODRIGUES | SAO PAULO, BRAZIL | 497.00 |
| 42 | O | JAMES K LEE | TOPEKA, KS | 505.00 |
| 43 | O | MICHAEL D SCOTT | NEVADA, TX | 492.67 |
| 44 | O | JOHN O WRIGHT | LONG BEACH, CA | 485.33 |
| 45 | O | CARL H SHOUP | GRAND JUNCTION, CO | 495.67 |
| 46 | O | ROBERT C STORICK | SAINT LOUIS, MO | 495.33 |
| 47 | O | WESLEY M DICK | FT WAYNE, IN | 482.00 |
| 48 | FO | FRANCISCO FONTENELLE | SAO PAULO, BRAZIL | 480.33 |
| 49 | O | DAVID W HEINZMAN | NORTH OLMSTED, OH | 466.33 |
| 50 | O | BOB SMILEY | KINGSTON, WA | 473.67 |
| 51 | O | JOHN L DOTTAVIO | HACKETTSTOWN, NJ | 459.67 |
| 52 | O | JOE ADAMUSKO | WARWICK, PA | 447.00 |
| 53 | O | THOMAS A CASE | SAO PAULO SP, BRAZIL | 443.33 |
| 54 | O | JOHN LEIDLE | KIRKLAND, WA | 391.33 |
| 998 | O | BRETT W BUCK | SUNNYVALE, CA | DNF |
| 998 | S | CHRISTOPHER G RUD | AURORA, IL | DNF |
| 998 | S | JOSHUA S CONDON | MARKLEVILLE, IN | DNF |
| 998 | S | ROBERT H GRUBER | MOSCOW, ID | DNF |
| 998 | O | ROBERT L DIXON | MACON, GA | DNF |
| 998 | O | ROBERT E LAMPIONE | FLUSHING, NY | DNF |

