NATs Scores
Official Scores for 460 - RES Sailplane in 2004
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | TROY E LAWICKI | YORK, PA | 4182 |
| 2 | O | BRIAN P SMITH | TULLAHOMA, TN | 4113 |
| 3 | S | KEVIN E STEEN | ADA, MI | 4075 |
| 4 | O | J SHAPE | LAKEVIEW, OH | 4016 |
| 5 | O | EDWIN WILSON | LOUISVILLE, KY | 3999 |
| 6 | O | ROBIN F MEEK | AURORA, IL | 3971 |
| 7 | O | JOHN R ERICKSON | VALENCIA, CA | 3893 |
| 8 | O | WILLIAM A JENKINS | ESTILL SPRINGS, TN | 3720 |
| 9 | O | DAVID L CAMPBELL | CARMEL, IN | 3695 |
| 10 | O | STEWART D SWANSON | HARRISBURG, PA | 3641 |
| 11 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 3615 |
| 12 | O | ROBERT M GELLART | LIMA, OH | 3538 |
| 13 | S | JAMES M MARCICKI | LIVONIA, MI | 3506 |
| 14 | O | MICHAEL STUMP | CADILLAC, MI | 3475 |
| 15 | O | FRANK S FOSTER | LEXINGTON, KY | 3441 |
| 16 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 3333 |
| 17 | O | BARRY W ANDERSEN | FORT THOMAS, KY | 3317 |
| 18 | O | ROBERT L JOHNSON | FOND DU LAC, WI | 3299 |
| 19 | O | JOACHIM NAVE | HONOLULU, HI | 3265 |
| 20 | O | THOMAS M SCULLY | CADIZ, KY | 3199 |
| 21 | O | DANNY C WILLIAMS | COLORADO SPRINGS, CO | 3177 |
| 22 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 3111 |
| 23 | O | MARK L MILLER | WAUNAKEE, WI | 3104 |
| 24 | O | PETER BAUMELER | TRAVERSE CITY, MI | 3096 |
| 25 | O | ANJAN K BHATTACHARYYA | LEXINGTON, KY | 3087 |
| 26 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 3065 |
| 27 | O | WAYNE F FREDETTE | TINLEY PARK, IL | 3025 |
| 28 | O | DONALD N FRAZIER | SULPHUR SPGS, IN | 2990 |
| 29 | O | DANIEL P JOHNS | WEST PALM BEACH, FL | 2934 |
| 30 | O | JAMES V BACUS | DOWNERS GROVE, IL | 2893 |
| 31 | O | REGINALD D SEWELL | MUNCIE, IN | 2891 |
| 32 | O | THOMAS TOCK | DWIGHT, IL | 2773 |
| 33 | O | JACK R BEATLEY | RUSSELLS POINT, OH | 2734 |
| 34 | O | LARRY G SQUIRE | BOYNTON BEACH, FL | 2725 |
| 35 | O | JAMES A THOMAS | FOLSOM, CA | 2687 |
| 36 | O | DONALD P HARRIS | WESTERVILLE, OH | 2559 |
| 37 | O | THOMAS J BROESKI | AFTON, VA | 2549 |
| 38 | O | RICHARD P DILTS | CHESTERFIELD, IN | 2458 |
| 39 | O | DAVID K CORVEN | ARMADA, MI | 2444 |
| 40 | O | GREG L PRATER | MUNCIE, IN | 2442 |
| 41 | O | BARRY M KENNEDY | GRAND PRAIRIE, TX | 2416 |
| 42 | O | HARRY E DEBOER | YORK, PA | 2330 |
| 43 | O | RAY HAYES | FORT WAYNE, IN | 2314 |
| 44 | O | RONALD P KUKRAL | LOUDON, TN | 2304 |
| 45 | O | THOMAS J KOSZUTA | CHEEKTOWAGA, NY | 2297 |
| 46 | O | BRENT D HOOVER | BLOOMINGTON, IN | 2296 |
| 47 | O | JAMES C DECK | VALPARAISO, IN | 2072 |
| 48 | O | ANTHONY M BEEMAN | MUNCIE, IN | 2065 |
| 49 | O | RYAN D WOEBKENBERG | CARMEL, IN | 2045 |
| 50 | O | BARRY C BEUERSHAUSEN | REFUGIO, TX | 1935 |
| 51 | O | ROBERT E CLAAR | GRANTS PASS, OR | 1934 |
| 52 | O | JACK A SMITH | HUNTINGTON, IN | 1890 |
| 53 | O | WILLIAM D SEARS | FT WAYNE, IN | 1799 |
| 54 | O | MARTIN L DONEY | BALDWIN, MI | 1763 |
| 55 | O | LAWRENCE STORIE | FRANKFORT, MI | 1756 |
| 56 | O | RONALD N ALLEN | LOUISVILLE, KY | 1715 |
| 57 | O | JOHN E IAFRET | GRAND BLANC, MI | 1679 |
| 58 | O | KURT W MANDEL | BUFFALO, NY | 1578 |
| 59 | O | RAYMOND HOLZHEUER | WARREN, IN | 1288 |
| 60 | O | CHRISTOPHER C BEUERSHAUSEN | MAGNOLIA, TX | 1261 |
| 61 | O | CALVIN J SKROBARCEK | REFUGIO, TX | 1124 |
| 62 | O | LEE MESSICK | MARYDEL, DE | 1084 |
| 63 | O | BRUCE HERIDER | CONOVER, OH | 992 |
| 64 | O | LARRY G RUBLE | YORKTOWN, IN | 806 |
| 65 | O | WILLIAM H GOTTORF | STUART , FL | 625 |
| 66 | O | ROGER M HEBNER | MEDFORD , OR | 0 |
| 998 | O | SCOTT A GRADWELL | CENTRAL POINT, OR | dnf |
| 998 | O | CHUCK ANDERSON | TULLAHOMA, TN | dnf |
| 998 | O | BERNARD STROTHER | GRANGER, IN | dnf |
| 998 | O | ARADHANA S KHALSA | ESPANOLA, NM | dnf |
| 998 | O | MICHAEL J MCKIBBEN | CRYSTAL, MN | dnf |
| 998 | O | BILL RAKOZY | ELK RIVER, MN | dnf |
| 998 | O | BUD ELDER | CAPE CORAL, FL | dnf |
| 998 | O | SANFORD T SEARL | ARGENTA, IL | dnf |
| 998 | O | WILBERT H HUTCHINGS | OXFORD, MI | dnf |
| 998 | O | WILLIAM E MALVEY | LADERA RANCH, CA | dnf |
| 998 | O | RICHARD B RODDY | FRIENDSWOOD, TX | dnf |
| 998 | O | BERNARD M COLEMAN | INDIAN LAND, SC | dnf |
| 998 | J | FATEH S KHALSA | ESPANOLA, NM | dnf |
| 998 | O | THOMAS E KALLEVANG | WHEELING, IL | dnf |
| 998 | O | JIM L VANDERZYL | MANASSAS, VA | dnf |
| 998 | O | DAVID C MOELLENKAMP | ASHLAND, OH | dnf |
| 998 | O | SEVERN T GREEN | NEW YORK, NY | dnf |

