NATs Scores
Official Scores for 442 - Thermal Soaring--Two Meter (B) in 2004
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DARYL E PERKINS | FALLS CHURCH, VA | 12886 |
| 2 | O | TROY E LAWICKI | YORK, PA | 12877 |
| 3 | O | JOSEPH WURTS | SAN JOSE, CA | 12863 |
| 4 | O | LOUIS J GLAAB | HAMPTON, VA | 12588 |
| 5 | O | PETER G GOLDSMITH | MONTICELLO, IL | 12438 |
| 6 | O | CHARLES M FOX | ANDOVER, IL | 12322 |
| 7 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 12267 |
| 8 | O | MICHAEL STUMP | CADILLAC, MI | 12247 |
| 9 | O | THOMAS E KALLEVANG | WHEELING, IL | 12045 |
| 10 | O | ERICH P SCHLITZKUS | STEWARTSTOWN, PA | 12002 |
| 11 | O | LAWRENCE STORIE | FRANKFORT, MI | 11880 |
| 12 | O | JAMES A THOMAS | FOLSOM, CA | 11838 |
| 13 | O | MARTIN L DONEY | BALDWIN, MI | 11792 |
| 14 | FO | DOUGLAS PIKE | ONTARIO, CANADA | 11765 |
| 15 | O | DANNY C WILLIAMS | COLORADO SPRINGS, CO | 11701 |
| 16 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 11617 |
| 17 | O | PETER BAUMELER | TRAVERSE CITY, MI | 11587 |
| 18 | O | RICHARD L BOTHELL | PRESCOTT VALLEY, AZ | 11578 |
| 19 | O | HARTMUT CLAUS | ROCHESTER, MI | 11473 |
| 20 | O | JAMES V BACUS | DOWNERS GROVE, IL | 11419 |
| 21 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 11278 |
| 22 | O | JEFFREY STEIFEL | PITTSTOWN, NJ | 11255 |
| 23 | O | THOMAS M SCULLY | CADIZ, KY | 11190 |
| 24 | O | BRUCE HERIDER | CONOVER, OH | 11120 |
| 25 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 11088 |
| 26 | O | DONALD P HARRIS | WESTERVILLE, OH | 11073 |
| 27 | O | THOMAS J BROESKI | AFTON, VA | 10819 |
| 28 | O | JAMES JOHNSTON | TRAVERSE CITY, MI | 10776 |
| 29 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 10733 |
| 30 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 10490 |
| 31 | O | STEVEN C MEYER | RACINE, WI | 10454 |
| 33 | O | ROBERT M SZCZEPANSKI | N FT MYERS, FL | 10202 |
| 34 | O | WALTER SCHMOLL | SANTEE, CA | 9976 |
| 35 | FO | JOZEF BANIAL | ONTARIO, CANADA | 9965 |
| 36 | O | HARRY E DEBOER | YORK, PA | 9940 |
| 37 | O | RICK R MATTIE | COVINA, CA | 9903 |
| 38 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 9634 |
| 39 | S | JAMES M MARCICKI | LIVONIA, MI | 9619 |
| 40 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 9585 |
| 41 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 9567 |
| 42 | O | PAUL D BELL | LAKE RONKONKOMA, NY | 9557 |
| 43 | O | EDWIN WILSON | LOUISVILLE, KY | 9504 |
| 44 | O | RONALD N ALLEN | LOUISVILLE, KY | 9380 |
| 45 | O | JOE ALBRIDGE | CHARLOTTE, NC | 9268 |
| 46 | O | ANTHONY M BEEMAN | MUNCIE, IN | 9220 |
| 47 | O | THOMAS J KOSZUTA | CHEEKTOWAGA, NY | 9090 |
| 48 | O | CARL MOHS | MADISON, WI | 9026 |
| 49 | O | BRENT D HOOVER | BLOOMINGTON, IN | 8796 |
| 50 | O | PHILIP L GIESEKING | FORT WAYNE, IN | 8628 |
| 51 | O | BERNARD STROTHER | GRANGER, IN | 8495 |
| 52 | O | ROBERT F BURSON | CHINO VALLEY, AZ | 8489 |
| 53 | O | LARRY G RUBLE | YORKTOWN, IN | 8160 |
| 54 | O | JOHN R AGNEW | FORT MYERS, FL | 8063 |
| 55 | O | LARRY G SQUIRE | BOYNTON BEACH, FL | 7998 |
| 56 | O | WILBERT H HUTCHINGS | OXFORD, MI | 7983 |
| 57 | O | REGINALD D SEWELL | MUNCIE, IN | 7877 |
| 58 | O | JIM CARLTON | AVON LAKE, OH | 7850 |
| 59 | O | ROBIN F MEEK | AURORA, IL | 7704 |
| 60 | O | JOHN B FERGUSON | SHELBY TOWNSHIP, MI | 7649 |
| 61 | O | ROBERT A SCHOW | VIENNA, VA | 7016 |
| 62 | O | DANIEL P JOHNS | WEST PALM BEACH, FL | 6973 |
| 63 | O | ROGER M HEBNER | MEDFORD , OR | 5587 |
| 64 | O | KURT W MANDEL | BUFFALO, NY | 5164 |
| 65 | O | GREG L PRATER | MUNCIE, IN | 4550 |
| 66 | O | DONALD N FRAZIER | SULPHUR SPGS, IN | 4033 |
| 67 | O | ALAN SCHWERIN | WAYSIDE, NJ | 3858 |
| 68 | O | CALVIN J SKROBARCEK | REFUGIO, TX | 3612 |
| 69 | O | JOSEPH W MCFARLAND | TRAVERSE CITY, MI | 3228 |
| 998 | O | BOB D DILLARD | REFUGIO, TX | DNF |
| 998 | O | LEE MESSICK | MARYDEL, DE | DNF |
| O | ARADHANA S KHALSA | ESPANOLA, NM | No Show | |
| O | RAY HAYES | FORT WAYNE, IN | No Show | |
| O | DAVID L CAMPBELL | CARMEL, IN | No Show | |
| O | SANFORD T SEARL | ARGENTA, IL | No Show | |
| O | WILLIAM B DAVIDSON | SHELBYVILLE, KY | No Show | |
| O | WILLIAM H GOTTORF | STUART , FL | No Show | |
| O | KENNETH A MARKS | LOUISVILLE, KY | No Show | |
| O | CAL POSTHUMA | COOPERSVILLE, MI | No Show | |
| O | WILLIAM E MALVEY | LADERA RANCH, CA | No Show | |
| O | BUD ELDER | CAPE CORAL, FL | No Show | |
| O | SEVERN T GREEN | NEW YORK, NY | No Show | |
| J | FATEH S KHALSA | ESPANOLA, NM | No Show |

