NATs Scores
Official Scores for 428 - Q-500 in 2004
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | RANDY R BRIDGE | APOPKA, FL | NULL |
| 2 | O | M L HELSEL | TAYLORS, SC | NULL |
| 3 | O | DENNIS OBRIEN | APOPKA, FL | NULL |
| 4 | O | LYLE R LARSON | PIEDMONT, SD | NULL |
| 5 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | NULL |
| 6 | O | GARY E FREEMAN JR | CASSELBERRY, FL | NULL |
| 7 | O | MARK G PARKER | GRAPEVINE, TX | NULL |
| 8 | O | RICKEY L CRANFILL | CLUTE, TX | NULL |
| 9 | O | DUB JETT | HOUSTON, TX | NULL |
| 10 | O | STEPHEN J VACLAV | SAINT CLOUD, FL | NULL |
| 11 | O | TERRY K FRAZER | MUNCIE, IN | NULL |
| 12 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | NULL |
| 13 | O | LEE P ULINGER | ARIZONA CITY, AZ | NULL |
| 14 | O | TRAVIS S FLYNN | BURBANK, CA | NULL |
| 15 | O | GARY E FREEMAN | WINTER SPGS, FL | NULL |
| 16 | S | JAMES D GLASS | SORRENTO, FL | NULL |
| 17 | O | FRED H BURGDORF | WOODLAND, CA | NULL |
| 18 | O | JAMES E ALLEN | MESA, AZ | NULL |
| 19 | O | VERN SMITH | NAPLES, FL | NULL |
| 20 | O | DARROL G CADY | SUN CITY WEST, AZ | NULL |
| 21 | O | JASON A DUDA | AUSTIN, TX | NULL |
| 22 | O | JEROME J BEDNARK | CHAMPLIN, MN | NULL |
| 23 | O | R A BROGDON | POWDER SPGS, GA | NULL |
| 24 | O | CECIL GRAVAL | ALBERTA, CANADA | NULL |
| 25 | O | GARY L HELTON | ASHLAND, KY | NULL |
| 26 | O | DANNY R NALLEY | OLYMPIA, WA | NULL |
| 27 | O | CLIFF TELFORD | WINTER SPRINGS, FL | NULL |
| 28 | O | MICHAEL J CONDON | LIVONIA, MI | NULL |
| 29 | O | FRANK P DONNELLY | CLAYMONT, DE | NULL |
| 30 | O | ROY ANDRASSY | ALBERTA, CANADA | NULL |
| 31 | O | JOHN Z WILLIAMS | LONGMONT, CO | NULL |
| 32 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | NULL |
| 33 | S | GINO DEL PONTE | TOOELE, UT | NULL |
| 34 | O | DANIEL COE | WOODLAND HILLS, CA | NULL |
| 35 | J | BRYAN W BLANCHARD | SUMMERVILLE, SC | NULL |
| 36 | O | BRUCE DECHASTEL | QUEENSLAND, AUSTRALIA | NULL |
| 37 | O | RANDY L ETKEN | SHAKOPEE, MN | NULL |
| 38 | O | MARIO J TRAVIESO | MIAMI, FL | NULL |
| 39 | FO | JACK ELLEFSON | ALBERTA, CANADA | NULL |
| 40 | O | RICHARD L BERNER | STROUDSBURG, PA | NULL |
| 41 | O | THOMAS S SCOTT | CINCINNATI, OH | NULL |
| 42 | O | RAYMOND D BROWN | HIALEAH, FL | NULL |
| 43 | O | MICHAEL C TALLMAN | WICHITA, KS | NULL |
| 44 | O | MELVIS W CRANFILL | ANGLETON, TX | NULL |
| 45 | O | KURT M BOZARTH | AURORA, CO | NULL |
| 46 | FO | RANDY SMITH | ALBERTA, CANADA | NULL |
| 47 | O | RAYMOND L HENDRIKSMA | SCHOOLCRAFT, MI | NULL |
| 48 | O | THOMAS H NEFF | AURORA, CO | NULL |
| 49 | O | LARRY A NOWLAND | BEAR, DE | NULL |
| 50 | O | DAVID A DOYLE | THE VILLAGES, FL | NULL |
| 51 | FO | EDWARD SMITH | ONTARIO, CANADA | NULL |
| 52 | O | DUANE GALL | ARVADA, CO | NULL |
| 53 | O | MICHAEL F DENEVE | CARMEL, IN | NULL |
| 54 | O | LEWIS C SCHWAB | MELVILLE, NY | NULL |
| 55 | O | BARRY LEAVENGOOD | CHATSWORTH, CA | NULL |
| 56 | O | JAIME DELAVEGA | BROWNSVILLE, TX | NULL |
| 57 | O | BRIAN P WILLBUR | PONCE INLET, FL | NULL |
| 58 | O | J E ALBRITTON | CAPE CORAL, FL | NULL |
| 59 | O | CHARLES L ELDRIDGE | GREEN COVE SPRINGS, FL | NULL |
| 60 | O | ARTHUR B HARRISON | SALTILLO, MS | NULL |
| 61 | O | MICHAEL P HAMMETT | FRIENDSWOOD, TX | NULL |
| 62 | O | STEVEN T BROWN | RIPLEY, MS | NULL |
| 63 | O | PAUL BENEZRA | FAYETTEVILLE, GA | NULL |
| 64 | O | RICHARD W MORELAND | EDGEWATER, MD | NULL |
| 65 | O | DAVID SEAY | AMORY, MS | NULL |
| 66 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | NULL |
| 67 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | NULL |
| 68 | O | BRIAN W NEFF | LITTLETON, CO | NULL |
| 998 | O | GAIL E JACOBSON | ATLANTA, GA | DNF |
| 998 | O | JERRY SMALL | SOUTHLAKE, TX | DNF |
| 998 | O | GENE H BASS | SILVER SPRING, MD | DNF |

